# Marian HARKIN — committee amendments in the European Parliament

Marian HARKIN (Ireland, ALDE group) has tabled 3,137 committee amendments across 327 legislative procedures (1,324 tabled solo), between 2008-03-04 and 2019-02-15. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 128 | 122 | 25 | ALDE | Ireland |
| 7th | 1,154 | 514 | 140 | ALDE | Ireland |
| 8th | 1,855 | 688 | 162 | ALDE | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Legal and operational framework of the European services e-card | 2016/0402(COD) | 79 | https://amendeu.com/md/dossiers/2016-0402-COD.md |
| Organic production and labelling of organic products | 2014/0100(COD) | 61 | https://amendeu.com/md/dossiers/2014-0100-COD.md |
| EU options for improving access to medicines | 2016/2057(INI) | 60 | https://amendeu.com/md/dossiers/2016-2057-INI.md |
| Social security coordination | 2016/0397(COD) | 59 | https://amendeu.com/md/dossiers/2016-0397-COD.md |
| European pillar of social rights | 2016/2095(INI) | 56 | https://amendeu.com/md/dossiers/2016-2095-INI.md |
| Work-life balance for parents and carers | 2017/0085(COD) | 46 | https://amendeu.com/md/dossiers/2017-0085-COD.md |
| Public procurement | 2011/0438(COD) | 44 | https://amendeu.com/md/dossiers/2011-0438-COD.md |
| Combating inequalities as a lever to boost job creation and growth | 2016/2269(INI) | 43 | https://amendeu.com/md/dossiers/2016-2269-INI.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 40 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Recognition of professional qualifications: European Professional Card supported | 2011/0435(COD) | 36 | https://amendeu.com/md/dossiers/2011-0435-COD.md |
| European Globalisation Adjustment Fund (EGF) 2021–2027 | 2018/0202(COD) | 35 | https://amendeu.com/md/dossiers/2018-0202-COD.md |
| Information and consultation of workers, anticipation and management of restruct | 2012/2061(INI) | 33 | https://amendeu.com/md/dossiers/2012-2061-INI.md |
| European services e-card and related administrative facilities | 2016/0403(COD) | 32 | https://amendeu.com/md/dossiers/2016-0403-COD.md |
| Implementation of the UN Convention on the Rights of Persons with Disabilities w | 2015/2258(INI) | 32 | https://amendeu.com/md/dossiers/2015-2258-INI.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 28 | https://amendeu.com/md/dossiers/2011-0280-COD.md |

## Frequent co-signers

Enrique CALVET CHAMBON (0), Ivo VAJGL (0), Pervenche BERÈS (0), Mara BIZZOTTO (0), Frédéric DAERDEN (0), Martina DLABAJOVÁ (0), Renate WEBER (0), Marije CORNELISSEN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28116 · machine-readable: https://amendeu.com/data/meps/28116.json · CSV: https://amendeu.com/data/exports/meps/28116.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28116
When citing, attribute to "AmendEU (amendeu.com)".
