# Béla GLATTFELDER — committee amendments in the European Parliament

Béla GLATTFELDER (Hungary, PPE group) has tabled 370 committee amendments across 48 legislative procedures (297 tabled solo), between 2008-03-26 and 2014-02-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 83 | 33 | 12 | PPE-DE | Hungary |
| 7th | 287 | 264 | 36 | PPE | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Evaluation and assessment of the animal welfare action plan 2006-2010 | 2009/2202(INI) | 46 | https://amendeu.com/md/dossiers/2009-2202-INI.md |
| 2007/2198(INI) | 2007/2198(INI) | 41 | https://amendeu.com/md/dossiers/2007-2198-INI.md |
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 33 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| EU srategy for the protection and welfare of animals 2012-2015 | 2012/2043(INI) | 22 | https://amendeu.com/md/dossiers/2012-2043-INI.md |
| Future of the CAP after 2013 | 2009/2236(INI) | 20 | https://amendeu.com/md/dossiers/2009-2236-INI.md |
| Agricultural products on the internal market and in third countries: information | 2013/0398(COD) | 15 | https://amendeu.com/md/dossiers/2013-0398-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 15 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 15 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Current challenges and opportunities for renewable energy on the European intern | 2012/2259(INI) | 12 | https://amendeu.com/md/dossiers/2012-2259-INI.md |
| Common agricultural policy CAP: support schemes for farmers | 2008/0103(CNS) | 11 | https://amendeu.com/md/dossiers/2008-0103-CNS.md |
| Common organisation of the markets in agricultural products 2014-2020. Single CM | 2011/0281(COD) | 9 | https://amendeu.com/md/dossiers/2011-0281-COD.md |
| EU agriculture and climate change | 2009/2157(INI) | 9 | https://amendeu.com/md/dossiers/2009-2157-INI.md |
| External assistance: facility for rapid response to soaring food prices in devel | 2008/0149(COD) | 9 | https://amendeu.com/md/dossiers/2008-0149-COD.md |
| CARS 2020: towards a strong, competitive and sustainable European car industry | 2013/2062(INI) | 7 | https://amendeu.com/md/dossiers/2013-2062-INI.md |
| Farm input supply chain: structure and implications | 2011/2114(INI) | 7 | https://amendeu.com/md/dossiers/2011-2114-INI.md |

## Frequent co-signers

Iuliu WINKLER (0), Daniel VARELA SUANZES-CARPEGNA (0), Daniel CASPARY (0), Zbigniew ZALESKI (0), Georgios PAPASTAMKOS (0), Jean-Pierre AUDY (0), Tokia SAÏFI (0), Vasco GRAÇA MOURA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28145 · machine-readable: https://amendeu.com/data/meps/28145.json · CSV: https://amendeu.com/data/exports/meps/28145.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28145
When citing, attribute to "AmendEU (amendeu.com)".
