# Stéphane LE FOLL — committee amendments in the European Parliament

Stéphane LE FOLL (France, S&D group) has tabled 210 committee amendments across 21 legislative procedures (54 tabled solo), between 2008-03-06 and 2011-07-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 49 | 25 | 9 | PSE | France |
| 7th | 161 | 29 | 13 | S&D | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 48 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| Future of the CAP after 2013 | 2009/2236(INI) | 33 | https://amendeu.com/md/dossiers/2009-2236-INI.md |
| Milk and milk products sector: contractual relations | 2010/0362(COD) | 18 | https://amendeu.com/md/dossiers/2010-0362-COD.md |
| Biotechnology: prospects and challenges for agriculture in Europe | 2006/2059(INI) | 15 | https://amendeu.com/md/dossiers/2006-2059-INI.md |
| Outermost regions: specific measures for agriculture | 2010/0256(COD) | 14 | https://amendeu.com/md/dossiers/2010-0256-COD.md |
| Evaluation and assessment of the animal welfare action plan 2006-2010 | 2009/2202(INI) | 13 | https://amendeu.com/md/dossiers/2009-2202-INI.md |
| Common agricultural policy CAP: support schemes for farmers | 2008/0103(CNS) | 13 | https://amendeu.com/md/dossiers/2008-0103-CNS.md |
| EU protein deficit: what solution for a long standing problem? | 2010/2111(INI) | 11 | https://amendeu.com/md/dossiers/2010-2111-INI.md |
| Quality schemes for agricultural products and foodstuffs | 2010/0353(COD) | 8 | https://amendeu.com/md/dossiers/2010-0353-COD.md |
| Agricultural product quality policy: what strategy to follow? | 2009/2105(INI) | 7 | https://amendeu.com/md/dossiers/2009-2105-INI.md |
| Protection of animals at the time of killing | 2008/0180(CNS) | 5 | https://amendeu.com/md/dossiers/2008-0180-CNS.md |
| External assistance: facility for rapid response to soaring food prices in devel | 2008/0149(COD) | 5 | https://amendeu.com/md/dossiers/2008-0149-COD.md |
| Genetically modified organisms (GMOs): possibility for the Member States to rest | 2010/0208(COD) | 4 | https://amendeu.com/md/dossiers/2010-0208-COD.md |
| Food information to consumers | 2008/0028(COD) | 3 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Support for rural development by the European Agricultural Fund for Rural Develo | 2008/0105(CNS) | 3 | https://amendeu.com/md/dossiers/2008-0105-CNS.md |

## Frequent co-signers

Marc TARABELLA (0), Csaba Sándor TABAJDI (0), Wojciech Michał OLEJNICZAK (0), Daciana Octavia SÂRBU (0), Spyros DANELLIS (0), Luis Manuel CAPOULAS SANTOS (0), Iratxe GARCÍA PÉREZ (0), Sergio GUTIÉRREZ PRIETO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28162 · machine-readable: https://amendeu.com/data/meps/28162.json · CSV: https://amendeu.com/data/exports/meps/28162.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28162
When citing, attribute to "AmendEU (amendeu.com)".
