# Jean-Paul GAUZÈS — committee amendments in the European Parliament

Jean-Paul GAUZÈS (France, PPE group) has tabled 1,552 committee amendments across 93 legislative procedures (1,042 tabled solo), between 2008-03-07 and 2014-01-28. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 419 | 185 | 26 | PPE-DE | France |
| 7th | 1,133 | 857 | 67 | PPE | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Undertakings for collective investment in transferable securities (UCITS): coord | 2008/0153(COD) | 223 | https://amendeu.com/md/dossiers/2008-0153-COD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 94 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| Money market funds | 2013/0306(COD) | 58 | https://amendeu.com/md/dossiers/2013-0306-COD.md |
| Credit rating agencies: integrity, transparency, responsibility, good governance | 2011/0361(COD) | 58 | https://amendeu.com/md/dossiers/2011-0361-COD.md |
| European Semester for economic policy coordination: Annual Growth Survey 2013 | 2012/2256(INI) | 48 | https://amendeu.com/md/dossiers/2012-2256-INI.md |
| Payment services in the internal market | 2013/0264(COD) | 47 | https://amendeu.com/md/dossiers/2013-0264-COD.md |
| Indices used as benchmarks in financial instruments and financial contracts | 2013/0314(COD) | 47 | https://amendeu.com/md/dossiers/2013-0314-COD.md |
| Location of the seats of the European Union's institutions | 2012/2308(INI) | 45 | https://amendeu.com/md/dossiers/2012-2308-INI.md |
| Reforming the structure of the EU banking sector | 2013/2021(INI) | 42 | https://amendeu.com/md/dossiers/2013-2021-INI.md |
| OTC derivatives, central counterparties and trade repositories (EMIR, European M | 2010/0250(COD) | 39 | https://amendeu.com/md/dossiers/2010-0250-COD.md |
| Innovative financing at a global and European level | 2010/2105(INI) | 38 | https://amendeu.com/md/dossiers/2010-2105-INI.md |
| Taking-up and pursuit of the business of insurance and reinsurance - Solvency II | 2007/0143(COD) | 35 | https://amendeu.com/md/dossiers/2007-0143-COD.md |
| Derivatives markets: future policy actions | 2010/2008(INI) | 34 | https://amendeu.com/md/dossiers/2010-2008-INI.md |
| European long-term investment funds | 2013/0214(COD) | 33 | https://amendeu.com/md/dossiers/2013-0214-COD.md |
| Payment accounts: comparability of fees, account switching and access to account | 2013/0139(COD) | 31 | https://amendeu.com/md/dossiers/2013-0139-COD.md |

## Frequent co-signers

Wolf KLINZ (0), Donata GOTTARDI (0), Astrid LULLING (0), Michel DANTIN (0), Corien WORTMANN-KOOL (0), Christophe BÉCHU (0), Philippe BOULLAND (0), Dominique VLASTO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28193 · machine-readable: https://amendeu.com/data/meps/28193.json · CSV: https://amendeu.com/data/exports/meps/28193.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28193
When citing, attribute to "AmendEU (amendeu.com)".
