# Christian EHLER — committee amendments in the European Parliament

Christian EHLER (Germany, PPE group) has tabled 6,029 committee amendments across 174 legislative procedures (1,229 tabled solo), between 2008-03-07 and 2026-06-24. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 325 | 175 | 19 | PPE-DE | Germany |
| 7th | 649 | 379 | 35 | PPE | Germany |
| 8th | 1,050 | 465 | 38 | PPE | Germany |
| 9th | 2,236 | 134 | 64 | PPE | Germany |
| 10th | 401 | 76 | 17 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Fund for Strategic Investments (EFSI) | 2015/0009(COD) | 221 | https://amendeu.com/md/dossiers/2015-0009-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 174 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| Energy Efficiency Directive | 2021/0203(COD) | 173 | https://amendeu.com/md/dossiers/2021-0203-COD.md |
| Corporate Sustainability Due Diligence | 2022/0051(COD) | 162 | https://amendeu.com/md/dossiers/2022-0051-COD.md |
| Horizon Europe framework programme for research and innovation 2021–2027 | 2018/0224(COD) | 143 | https://amendeu.com/md/dossiers/2018-0224-COD.md |
| Corporate Sustainability Reporting Directive | 2021/0104(COD) | 126 | https://amendeu.com/md/dossiers/2021-0104-COD.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 109 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| Findings and recommendations of the Special Committee on Terrorism | 2018/2044(INI) | 103 | https://amendeu.com/md/dossiers/2018-2044-INI.md |
| Implementation report on the European Innovation Council | 2022/2063(INI) | 94 | https://amendeu.com/md/dossiers/2022-2063-INI.md |
| Gas and hydrogen markets directive (common rules) | 2021/0425(COD) | 89 | https://amendeu.com/md/dossiers/2021-0425-COD.md |
| Union’s electricity market design | 2023/0077(COD) | 78 | https://amendeu.com/md/dossiers/2023-0077-COD.md |
| EU Strategy for Sustainable and Circular Textiles | 2022/2171(INI) | 76 | https://amendeu.com/md/dossiers/2022-2171-INI.md |
| Data Act | 2022/0047(COD) | 74 | https://amendeu.com/md/dossiers/2022-0047-COD.md |
| Specific programme implementing Horizon Europe framework programme for research  | 2018/0225(COD) | 73 | https://amendeu.com/md/dossiers/2018-0225-COD.md |
| Agency for the Cooperation of Energy Regulators. Third energy package | 2007/0197(COD) | 70 | https://amendeu.com/md/dossiers/2007-0197-COD.md |

## Frequent co-signers

Angelika NIEBLER (0), Pernille WEISS (0), Maria da Graça CARVALHO (0), Seán KELLY (0), Pilar DEL CASTILLO VERA (0), Ioan-Rareş BOGDAN (0), Cristian-Silviu BUŞOI (0), Henna VIRKKUNEN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28226 · machine-readable: https://amendeu.com/data/meps/28226.json · CSV: https://amendeu.com/data/exports/meps/28226.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28226
When citing, attribute to "AmendEU (amendeu.com)".
