# Gabriele ZIMMER — committee amendments in the European Parliament

Gabriele ZIMMER (Germany, GUE/NGL group) has tabled 1,086 committee amendments across 79 legislative procedures (305 tabled solo), between 2008-05-19 and 2018-09-26. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 107 | 33 | 8 | GUE/NGL | Germany |
| 7th | 699 | 230 | 57 | GUE/NGL | Germany |
| 8th | 280 | 42 | 14 | GUE/NGL | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Social Fund (ESF) 2014-2020 | 2011/0268(COD) | 92 | https://amendeu.com/md/dossiers/2011-0268-COD.md |
| Social security coordination | 2016/0397(COD) | 83 | https://amendeu.com/md/dossiers/2016-0397-COD.md |
| European Social Fund Plus (ESF+) 2021–2027 | 2018/0206(COD) | 69 | https://amendeu.com/md/dossiers/2018-0206-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 59 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| EU policy framework to assist developing countries in addressing food security c | 2010/2100(INI) | 48 | https://amendeu.com/md/dossiers/2010-2100-INI.md |
| EC 5th cohesion report and strategy for the post-2013 cohesion policy | 2011/2035(INI) | 35 | https://amendeu.com/md/dossiers/2011-2035-INI.md |
| Reducing inequalities with a special focus on child poverty | 2014/2237(INI) | 31 | https://amendeu.com/md/dossiers/2014-2237-INI.md |
| Poverty reduction and job creation in developing countries: the way forward | 2009/2171(INI) | 29 | https://amendeu.com/md/dossiers/2009-2171-INI.md |
| Towards adequate, sustainable and safe European pension systems | 2010/2239(INI) | 29 | https://amendeu.com/md/dossiers/2010-2239-INI.md |
| Guidelines for the employment policies of the Member States. Part II of the Euro | 2010/0115(NLE) | 29 | https://amendeu.com/md/dossiers/2010-0115-NLE.md |
| Social housing in the European Union | 2012/2293(INI) | 27 | https://amendeu.com/md/dossiers/2012-2293-INI.md |
| Role of minimum income in combating poverty and promoting an inclusive society i | 2010/2039(INI) | 25 | https://amendeu.com/md/dossiers/2010-2039-INI.md |
| European Platform against poverty and social exclusion | 2011/2052(INI) | 23 | https://amendeu.com/md/dossiers/2011-2052-INI.md |
| Social situation of the Roma and their improved access to the labour market in t | 2008/2137(INI) | 22 | https://amendeu.com/md/dossiers/2008-2137-INI.md |
| Programme for Employment and Social Innovation (EaSI) 2014-2020 | 2011/0270(COD) | 21 | https://amendeu.com/md/dossiers/2011-0270-COD.md |

## Frequent co-signers

Patrick LE HYARIC (0), Cornelia ERNST (0), Thomas HÄNDEL (0), Kostadinka KUNEVA (0), Lynn BOYLAN (0), Helmut SCHOLZ (0), Jürgen KLUTE (0), Ilda FIGUEIREDO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28248 · machine-readable: https://amendeu.com/data/meps/28248.json · CSV: https://amendeu.com/data/exports/meps/28248.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28248
When citing, attribute to "AmendEU (amendeu.com)".
