# Richard SEEBER — committee amendments in the European Parliament

Richard SEEBER (Austria, PPE group) has tabled 885 committee amendments across 66 legislative procedures (514 tabled solo), between 2008-03-06 and 2014-02-07. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 211 | 198 | 17 | PPE-DE | Austria |
| 7th | 674 | 316 | 51 | PPE | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 88 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Food information to consumers | 2008/0028(COD) | 76 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Assessment of the effects of certain public and private projects on the environm | 2012/0297(COD) | 62 | https://amendeu.com/md/dossiers/2012-0297-COD.md |
| 2030 framework for climate and energy policies | 2013/2135(INI) | 50 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Energy efficiency | 2011/0172(COD) | 48 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Industrial emissions - Integrated pollution prevention and control. Recast | 2007/0286(COD) | 46 | https://amendeu.com/md/dossiers/2007-0286-COD.md |
| Evaluation of the management of H1N1 influenza in 2009-2010 in the EU | 2010/2153(INI) | 44 | https://amendeu.com/md/dossiers/2010-2153-INI.md |
| Clinical trials on medicinal products for human use | 2012/0192(COD) | 39 | https://amendeu.com/md/dossiers/2012-0192-COD.md |
| Analysis of options to move beyond 20% greenhouse gas emission reductions and as | 2011/2012(INI) | 35 | https://amendeu.com/md/dossiers/2011-2012-INI.md |
| Geological storage of carbon dioxide (CO2) | 2008/0015(COD) | 29 | https://amendeu.com/md/dossiers/2008-0015-COD.md |
| Resource-efficient Europe | 2011/2068(INI) | 27 | https://amendeu.com/md/dossiers/2011-2068-INI.md |
| European Regional Development Fund (ERDF): support to the Investment for growth  | 2011/0275(COD) | 23 | https://amendeu.com/md/dossiers/2011-0275-COD.md |
| Official controls and other official activities performed to ensure the applicat | 2013/0140(COD) | 20 | https://amendeu.com/md/dossiers/2013-0140-COD.md |
| General Union Environment Action Programme to 2020: 'Living well, within the lim | 2012/0337(COD) | 19 | https://amendeu.com/md/dossiers/2012-0337-COD.md |
| Medicinal products for human use: prevention of the entry into the legal supply  | 2008/0261(COD) | 19 | https://amendeu.com/md/dossiers/2008-0261-COD.md |

## Frequent co-signers

Peter LIESE (0), Anne DELVAUX (0), Karl-Heinz FLORENZ (0), Sophie AUCONIE (0), Elena Oana ANTONESCU (0), Elisabetta GARDINI (0), Philippe JUVIN (0), Lambert van NISTELROOIJ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28252 · machine-readable: https://amendeu.com/data/meps/28252.json · CSV: https://amendeu.com/data/exports/meps/28252.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28252
When citing, attribute to "AmendEU (amendeu.com)".
