# Jerzy BUZEK — committee amendments in the European Parliament

Jerzy BUZEK (Poland, PPE group) has tabled 1,219 committee amendments across 59 legislative procedures (174 tabled solo), between 2008-02-20 and 2023-07-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 243 | 118 | 18 | PPE-DE | Poland |
| 8th | 50 | 18 | 5 | PPE | Poland |
| 9th | 925 | 38 | 35 | PPE | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Data Act | 2022/0047(COD) | 182 | https://amendeu.com/md/dossiers/2022-0047-COD.md |
| Geological storage of carbon dioxide (CO2) | 2008/0015(COD) | 75 | https://amendeu.com/md/dossiers/2008-0015-COD.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 73 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Gas and hydrogen markets directive (common rules) | 2021/0425(COD) | 61 | https://amendeu.com/md/dossiers/2021-0425-COD.md |
| Digital Services Act | 2020/0361(COD) | 60 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| European Climate Law | 2020/0036(COD) | 57 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 56 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Artificial Intelligence Act | 2021/0106(COD) | 50 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 44 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| A European Strategy for Hydrogen | 2020/2242(INI) | 43 | https://amendeu.com/md/dossiers/2020-2242-INI.md |
| European Hydrogen Bank | 2023/2123(INI) | 38 | https://amendeu.com/md/dossiers/2023-2123-INI.md |
| A European strategy for offshore renewable energy | 2021/2012(INI) | 36 | https://amendeu.com/md/dossiers/2021-2012-INI.md |
| Social Climate Fund | 2021/0206(COD) | 32 | https://amendeu.com/md/dossiers/2021-0206-COD.md |
| Resolution on the European Disability Strategy post2020 | 2019/2975(RSP) | 30 | https://amendeu.com/md/dossiers/2019-2975-RSP.md |
| Horizon Europe framework programme for research and innovation 2021–2027 | 2018/0224(COD) | 26 | https://amendeu.com/md/dossiers/2018-0224-COD.md |

## Frequent co-signers

Adam JARUBAS (0), Christian EHLER (0), Janusz LEWANDOWSKI (0), Maria da Graça CARVALHO (0), Pernille WEISS (0), Krzysztof HETMAN (0), Bartosz ARŁUKOWICZ (0), Andrzej HALICKI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28269 · machine-readable: https://amendeu.com/data/meps/28269.json · CSV: https://amendeu.com/data/exports/meps/28269.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28269
When citing, attribute to "AmendEU (amendeu.com)".
