# Ana GOMES — committee amendments in the European Parliament

Ana GOMES (Portugal, S&D group) has tabled 4,600 committee amendments across 213 legislative procedures (1,903 tabled solo), between 2008-04-15 and 2019-02-25. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 199 | 136 | 23 | PSE | Portugal |
| 7th | 1,201 | 1,000 | 85 | S&D | Portugal |
| 8th | 3,200 | 767 | 105 | S&D | Portugal |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Findings and recommendations of the Special Committee on Terrorism | 2018/2044(INI) | 286 | https://amendeu.com/md/dossiers/2018-2044-INI.md |
| Situation of fundamental rights in the European Union in 2015 | 2016/2009(INI) | 232 | https://amendeu.com/md/dossiers/2016-2009-INI.md |
| Interoperability between EU information systems (borders and visa) | 2017/0351(COD) | 214 | https://amendeu.com/md/dossiers/2017-0351-COD.md |
| Interoperability between EU information systems (police and judicial cooperation | 2017/0352(COD) | 204 | https://amendeu.com/md/dossiers/2017-0352-COD.md |
| Criteria and mechanisms for determining the Member State responsible for examini | 2016/0133(COD) | 143 | https://amendeu.com/md/dossiers/2016-0133-COD.md |
| Asylum Procedure Regulation | 2016/0224(COD) | 131 | https://amendeu.com/md/dossiers/2016-0224-COD.md |
| Supply chain due diligence obligations for Union importers of tin, tantalum and  | 2014/0059(COD) | 114 | https://amendeu.com/md/dossiers/2014-0059-COD.md |
| Return Directive | 2018/0329(COD) | 100 | https://amendeu.com/md/dossiers/2018-0329-COD.md |
| Use of passenger name record (PNR) data for the prevention, detection, investiga | 2011/0023(COD) | 80 | https://amendeu.com/md/dossiers/2011-0023-COD.md |
| European Border and Coast Guard | 2015/0310(COD) | 80 | https://amendeu.com/md/dossiers/2015-0310-COD.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2016/0208(COD) | 73 | https://amendeu.com/md/dossiers/2016-0208-COD.md |
| Prevention of radicalisation and recruitment of European citizens by terrorist o | 2015/2063(INI) | 70 | https://amendeu.com/md/dossiers/2015-2063-INI.md |
| Situation of fundamental rights in the European Union in 2017 | 2018/2103(INI) | 66 | https://amendeu.com/md/dossiers/2018-2103-INI.md |
| Corruption and human rights in third countries | 2017/2028(INI) | 56 | https://amendeu.com/md/dossiers/2017-2028-INI.md |
| Transparency, accountability and integrity in the EU institutions | 2015/2041(INI) | 50 | https://amendeu.com/md/dossiers/2015-2041-INI.md |

## Frequent co-signers

Péter NIEDERMÜLLER (0), Josef WEIDENHOLZER (0), Cécile Kashetu KYENGE (0), Tanja FAJON (0), Caterina CHINNICI (0), Sylvie GUILLAUME (0), Christine REVAULT D'ALLONNES BONNEFOY (0), Miriam DALLI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28306 · machine-readable: https://amendeu.com/data/meps/28306.json · CSV: https://amendeu.com/data/exports/meps/28306.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28306
When citing, attribute to "AmendEU (amendeu.com)".
