# Satu HASSI — committee amendments in the European Parliament

Satu HASSI (Finland, Verts/ALE group) has tabled 902 committee amendments across 65 legislative procedures (510 tabled solo), between 2008-03-04 and 2014-02-21. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 164 | 107 | 16 | Verts/ALE | Finland |
| 7th | 738 | 403 | 49 | Verts/ALE | Finland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 235 | https://amendeu.com/md/dossiers/2013-0137-COD.md |
| Improving the delivery of benefits from EU environment measures: building confid | 2012/2104(INI) | 65 | https://amendeu.com/md/dossiers/2012-2104-INI.md |
| Monitoring, reporting and verification of carbon dioxide emissions from maritime | 2013/0224(COD) | 32 | https://amendeu.com/md/dossiers/2013-0224-COD.md |
| Air pollution, greenhouse gas emissions: effort of Member States to meet the Com | 2008/0014(COD) | 29 | https://amendeu.com/md/dossiers/2008-0014-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 28 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 28 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Roadmap for moving to a competitive low carbon economy in 2050 | 2011/2095(INI) | 25 | https://amendeu.com/md/dossiers/2011-2095-INI.md |
| Resource-efficient Europe | 2011/2068(INI) | 24 | https://amendeu.com/md/dossiers/2011-2068-INI.md |
| Scheme for greenhouse gas emission allowance trading within the Community: imple | 2013/0344(COD) | 22 | https://amendeu.com/md/dossiers/2013-0344-COD.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 22 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Environment: substances depleting the ozone layer. Recast | 2008/0165(COD) | 21 | https://amendeu.com/md/dossiers/2008-0165-COD.md |
| Innovating for sustainable growth: a bioeconomy for Europe | 2012/2295(INI) | 20 | https://amendeu.com/md/dossiers/2012-2295-INI.md |
| Mechanisms for control by Member States of the Commission’s exercise of implemen | 2010/0051(COD) | 20 | https://amendeu.com/md/dossiers/2010-0051-COD.md |
| Energy-related products: indication of the consumption of energy. Recast | 2008/0222(COD) | 18 | https://amendeu.com/md/dossiers/2008-0222-COD.md |
| Sustainable EU policy for the High North | 2009/2214(INI) | 16 | https://amendeu.com/md/dossiers/2009-2214-INI.md |

## Frequent co-signers

Karin KADENBACH (0), Jo LEINEN (0), Karl-Heinz FLORENZ (0), Theodoros SKYLAKAKIS (0), Bas EICKHOUT (0), Rebecca HARMS (0), Corinne LEPAGE (0), Åsa WESTLUND (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28321 · machine-readable: https://amendeu.com/data/meps/28321.json · CSV: https://amendeu.com/data/exports/meps/28321.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28321
When citing, attribute to "AmendEU (amendeu.com)".
