# Oldřich VLASÁK — committee amendments in the European Parliament

Oldřich VLASÁK (Czechia, ECR group) has tabled 722 committee amendments across 86 legislative procedures (478 tabled solo), between 2008-04-18 and 2014-01-08. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 24 | 24 | 7 | PPE-DE | Czechia |
| 7th | 698 | 454 | 79 | ECR | Czechia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 113 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Trans-European transport network: development | 2011/0294(COD) | 58 | https://amendeu.com/md/dossiers/2011-0294-COD.md |
| European Regional Development Fund (ERDF): support to the Investment for growth  | 2011/0275(COD) | 28 | https://amendeu.com/md/dossiers/2011-0275-COD.md |
| European urban agenda and its future in cohesion policy | 2010/2158(INI) | 26 | https://amendeu.com/md/dossiers/2010-2158-INI.md |
| European Regional Development Fund (ERDF): support to the European territorial c | 2011/0273(COD) | 25 | https://amendeu.com/md/dossiers/2011-0273-COD.md |
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 21 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| Opening of the market for domestic passenger transport services by rail: award o | 2013/0028(COD) | 19 | https://amendeu.com/md/dossiers/2013-0028-COD.md |
| Statistics for the macroeconomic imbalances procedure | 2013/0181(COD) | 18 | https://amendeu.com/md/dossiers/2013-0181-COD.md |
| Connecting Europe Facility 2014-2020 | 2011/0302(COD) | 16 | https://amendeu.com/md/dossiers/2011-0302-COD.md |
| Report 2010 on the implementation of the cohesion policy programmes for 2007-201 | 2010/2139(INI) | 16 | https://amendeu.com/md/dossiers/2010-2139-INI.md |
| Single European railway area: opening of the market for domestic passenger trans | 2013/0029(COD) | 14 | https://amendeu.com/md/dossiers/2013-0029-COD.md |
| Sustainable future for transport | 2009/2096(INI) | 14 | https://amendeu.com/md/dossiers/2009-2096-INI.md |
| EC 5th cohesion report and strategy for the post-2013 cohesion policy | 2011/2035(INI) | 13 | https://amendeu.com/md/dossiers/2011-2035-INI.md |
| Road transport: maximum authorised dimensions and weights for certain road vehic | 2013/0105(COD) | 12 | https://amendeu.com/md/dossiers/2013-0105-COD.md |
| Fund for European Aid to the Most Deprived (FEAD) 2014-2020 | 2012/0295(COD) | 12 | https://amendeu.com/md/dossiers/2012-0295-COD.md |

## Frequent co-signers

Tomasz Piotr PORĘBA (0), James NICHOLSON (0), Bogusław LIBERADZKI (0), Roberts ZĪLE (0), Zigmantas BALČYTIS (0), Markus PIEPER (0), Joachim ZELLER (0), Anna ROSBACH (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28323 · machine-readable: https://amendeu.com/data/meps/28323.json · CSV: https://amendeu.com/data/exports/meps/28323.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28323
When citing, attribute to "AmendEU (amendeu.com)".
