# Patrizia TOIA — committee amendments in the European Parliament

Patrizia TOIA (Italy, S&D group) has tabled 5,178 committee amendments across 327 legislative procedures (2,139 tabled solo), between 2008-02-08 and 2023-12-01. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 229 | 171 | 35 | ALDE | Italy |
| 7th | 831 | 535 | 82 | S&D | Italy |
| 8th | 2,027 | 1,027 | 108 | S&D | Italy |
| 9th | 2,090 | 405 | 102 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Framework of measures for strengthening Europe’s net-zero technology products ma | 2023/0081(COD) | 145 | https://amendeu.com/md/dossiers/2023-0081-COD.md |
| Horizon Europe framework programme for research and innovation 2021–2027 | 2018/0224(COD) | 127 | https://amendeu.com/md/dossiers/2018-0224-COD.md |
| Joint Undertakings under Horizon Europe | 2021/0048(NLE) | 123 | https://amendeu.com/md/dossiers/2021-0048-NLE.md |
| Gas and hydrogen markets regulation | 2021/0424(COD) | 116 | https://amendeu.com/md/dossiers/2021-0424-COD.md |
| Specific programme implementing Horizon Europe framework programme for research  | 2018/0225(COD) | 108 | https://amendeu.com/md/dossiers/2018-0225-COD.md |
| Energy efficiency labelling | 2015/0149(COD) | 78 | https://amendeu.com/md/dossiers/2015-0149-COD.md |
| Governance of the energy union and climate action | 2016/0375(COD) | 76 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 71 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 68 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Methane emissions reduction in the energy sector | 2021/0423(COD) | 68 | https://amendeu.com/md/dossiers/2021-0423-COD.md |
| Common rules for the internal market in electricity. Recast | 2016/0380(COD) | 66 | https://amendeu.com/md/dossiers/2016-0380-COD.md |
| Towards a European energy union | 2015/2113(INI) | 65 | https://amendeu.com/md/dossiers/2015-2113-INI.md |
| Internal market for electricity. Recast | 2016/0379(COD) | 60 | https://amendeu.com/md/dossiers/2016-0379-COD.md |
| Digital Europe programme 2021–2027 | 2018/0227(COD) | 59 | https://amendeu.com/md/dossiers/2018-0227-COD.md |
| Framework for ensuring a secure and sustainable supply of critical raw materials | 2023/0079(COD) | 59 | https://amendeu.com/md/dossiers/2023-0079-COD.md |

## Frequent co-signers

Carlos ZORRINHO (0), Robert HAJŠEL (0), Lina GÁLVEZ (0), Dan NICA (0), Miapetra KUMPULA-NATRI (0), Nicolás GONZÁLEZ CASARES (0), Adriana MALDONADO LÓPEZ (0), Josianne CUTAJAR (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28340 · machine-readable: https://amendeu.com/data/meps/28340.json · CSV: https://amendeu.com/data/exports/meps/28340.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28340
When citing, attribute to "AmendEU (amendeu.com)".
