# Konrad SZYMAŃSKI — committee amendments in the European Parliament

Konrad SZYMAŃSKI (Poland, ECR group) has tabled 674 committee amendments across 64 legislative procedures (450 tabled solo), between 2008-04-28 and 2013-12-05. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 73 | 59 | 6 | UEN | Poland |
| 7th | 601 | 391 | 58 | ECR | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| 2030 framework for climate and energy policies | 2013/2135(INI) | 58 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Energy efficiency | 2011/0172(COD) | 43 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Energy roadmap 2050, a future with energy | 2012/2103(INI) | 36 | https://amendeu.com/md/dossiers/2012-2103-INI.md |
| Reindustrialising Europe to promote competitiveness and sustainability | 2013/2006(INI) | 33 | https://amendeu.com/md/dossiers/2013-2006-INI.md |
| Trans-European energy infrastructure: guidelines | 2011/0300(COD) | 33 | https://amendeu.com/md/dossiers/2011-0300-COD.md |
| Programme for the competitiveness of enterprises and SMEs, COSME 2014-2020 | 2011/0394(COD) | 32 | https://amendeu.com/md/dossiers/2011-0394-COD.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 31 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 28 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 28 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Annual report on human rights in the world and the European Union's policy on th | 2011/2185(INI) | 23 | https://amendeu.com/md/dossiers/2011-2185-INI.md |
| Effective raw materials strategy for Europe | 2011/2056(INI) | 19 | https://amendeu.com/md/dossiers/2011-2056-INI.md |
| Connecting Europe Facility 2014-2020 | 2011/0302(COD) | 15 | https://amendeu.com/md/dossiers/2011-0302-COD.md |
| Industrial, energy and other aspects of shale gas and oil | 2011/2309(INI) | 15 | https://amendeu.com/md/dossiers/2011-2309-INI.md |
| Commission's 2007 enlargement strategy paper | 2007/2271(INI) | 14 | https://amendeu.com/md/dossiers/2007-2271-INI.md |
| Specific programme implementing the Horizon 2020 Framework Programme for Researc | 2011/0402(CNS) | 13 | https://amendeu.com/md/dossiers/2011-0402-CNS.md |

## Frequent co-signers

Niki TZAVELA (0), Herbert REUL (0), Evžen TOŠENOVSKÝ (0), Vicky FORD (0), Janusz WOJCIECHOWSKI (0), Jan BŘEZINA (0), Peter LIESE (0), Adam BIELAN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28358 · machine-readable: https://amendeu.com/data/meps/28358.json · CSV: https://amendeu.com/data/exports/meps/28358.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28358
When citing, attribute to "AmendEU (amendeu.com)".
