# Vittorio PRODI — committee amendments in the European Parliament

Vittorio PRODI (Italy, S&D group) has tabled 583 committee amendments across 81 legislative procedures (319 tabled solo), between 2008-02-20 and 2014-02-21. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 128 | 72 | 23 | ALDE | Italy |
| 7th | 455 | 247 | 59 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 36 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| 2008/2015(INI) | 2008/2015(INI) | 32 | https://amendeu.com/md/dossiers/2008-2015-INI.md |
| Framework for space surveillance and tracking (SST) support | 2013/0064(COD) | 29 | https://amendeu.com/md/dossiers/2013-0064-COD.md |
| Ship recycling | 2012/0055(COD) | 27 | https://amendeu.com/md/dossiers/2012-0055-COD.md |
| Assessment of the effects of certain public and private projects on the environm | 2012/0297(COD) | 25 | https://amendeu.com/md/dossiers/2012-0297-COD.md |
| Resource-efficient Europe | 2011/2068(INI) | 25 | https://amendeu.com/md/dossiers/2011-2068-INI.md |
| Innovating for sustainable growth: a bioeconomy for Europe | 2012/2295(INI) | 21 | https://amendeu.com/md/dossiers/2012-2295-INI.md |
| Waste electrical and electronic equipment (WEEE). Recast | 2008/0241(COD) | 18 | https://amendeu.com/md/dossiers/2008-0241-COD.md |
| GDP and beyond - Measuring progress in a changing world | 2010/2088(INI) | 17 | https://amendeu.com/md/dossiers/2010-2088-INI.md |
| Packaging and packaging waste: reduction of the consumption of lightweight plast | 2013/0371(COD) | 16 | https://amendeu.com/md/dossiers/2013-0371-COD.md |
| 66th Session of the United Nations General Assembly | 2011/2030(INI) | 14 | https://amendeu.com/md/dossiers/2011-2030-INI.md |
| Specific programme implementing the Horizon 2020 Framework Programme for Researc | 2011/0402(CNS) | 13 | https://amendeu.com/md/dossiers/2011-0402-CNS.md |
| Developing and applying carbon capture and storage technology in Europe. Impleme | 2013/2079(INI) | 13 | https://amendeu.com/md/dossiers/2013-2079-INI.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 12 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Emission performance standards for new passenger cars | 2007/0297(COD) | 12 | https://amendeu.com/md/dossiers/2007-0297-COD.md |

## Frequent co-signers

Judith A. MERKIES (0), Kriton ARSENIS (0), Nessa CHILDERS (0), Jo LEINEN (0), Kathleen VAN BREMPT (0), Patrizia TOIA (0), Sir Graham WATSON (0), Åsa WESTLUND (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28370 · machine-readable: https://amendeu.com/data/meps/28370.json · CSV: https://amendeu.com/data/exports/meps/28370.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28370
When citing, attribute to "AmendEU (amendeu.com)".
