# Sepp KUSSTATSCHER — committee amendments in the European Parliament

Sepp KUSSTATSCHER (Italy, Verts/ALE group) has tabled 155 committee amendments across 18 legislative procedures (127 tabled solo), between 2008-02-12 and 2009-03-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 155 | 127 | 18 | Verts/ALE | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Renewed social agenda | 2008/2330(INI) | 52 | https://amendeu.com/md/dossiers/2008-2330-INI.md |
| Organisation of working time: persons performing mobile road transport activitie | 2008/0195(COD) | 21 | https://amendeu.com/md/dossiers/2008-0195-COD.md |
| 2007 progress report on FYROM | 2007/2268(INI) | 12 | https://amendeu.com/md/dossiers/2007-2268-INI.md |
| Intelligent transport systems action plan | 2008/2216(INI) | 11 | https://amendeu.com/md/dossiers/2008-2216-INI.md |
| European job mobility action plan (2007-2010) | 2008/2098(INI) | 11 | https://amendeu.com/md/dossiers/2008-2098-INI.md |
| European Year for Combating Poverty and Social Exclusion (2010) | 2007/0278(COD) | 9 | https://amendeu.com/md/dossiers/2007-0278-COD.md |
| Towards Europe-wide safer, cleaner and efficient mobility: the first Intelligent | 2007/2259(INI) | 8 | https://amendeu.com/md/dossiers/2007-2259-INI.md |
| Road transport: framework for the deployment of intelligent transport systems an | 2008/0263(COD) | 6 | https://amendeu.com/md/dossiers/2008-0263-COD.md |
| Freight transport in Europe | 2008/2008(INI) | 4 | https://amendeu.com/md/dossiers/2008-2008-INI.md |
| Multilingualism: an asset for Europe and a shared commitment | 2008/2225(INI) | 3 | https://amendeu.com/md/dossiers/2008-2225-INI.md |
| Better careers and more mobility: a European partnership for researchers | 2008/2213(INI) | 3 | https://amendeu.com/md/dossiers/2008-2213-INI.md |
| Regional development aspects of the impact of tourism in coastal regions | 2008/2132(INI) | 3 | https://amendeu.com/md/dossiers/2008-2132-INI.md |
| Promoting social inclusion and combating poverty, including child poverty, in th | 2008/2034(INI) | 3 | https://amendeu.com/md/dossiers/2008-2034-INI.md |
| Regulatory aspects of nanomaterials | 2008/2208(INI) | 2 | https://amendeu.com/md/dossiers/2008-2208-INI.md |
| Vocational Education and Training, VET: European Credit system ECVET | 2008/0070(COD) | 2 | https://amendeu.com/md/dossiers/2008-0070-COD.md |

## Frequent co-signers

Stephen HUGHES (0), Angelika BEER (0), Gisela KALLENBACH (0), Alejandro CERCAS (0), Michael CRAMER (0), Dimitrios PAPADIMOULIS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28418 · machine-readable: https://amendeu.com/data/meps/28418.json · CSV: https://amendeu.com/data/exports/meps/28418.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28418
When citing, attribute to "AmendEU (amendeu.com)".
