# Evangelia TZAMPAZI — committee amendments in the European Parliament

Evangelia TZAMPAZI (Greece, PSE group) has tabled 221 committee amendments across 29 legislative procedures (151 tabled solo), between 2008-02-20 and 2009-03-04. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 221 | 151 | 29 | PSE | Greece |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Geological storage of carbon dioxide (CO2) | 2008/0015(COD) | 28 | https://amendeu.com/md/dossiers/2008-0015-COD.md |
| Challenges to collective agreements in the EU | 2008/2085(INI) | 25 | https://amendeu.com/md/dossiers/2008-2085-INI.md |
| Equal treatment of persons irrespective of religion or belief, disability, age o | 2008/0140(CNS) | 19 | https://amendeu.com/md/dossiers/2008-0140-CNS.md |
| Mental health | 2008/2209(INI) | 14 | https://amendeu.com/md/dossiers/2008-2209-INI.md |
| Promoting social inclusion and combating poverty, including child poverty, in th | 2008/2034(INI) | 11 | https://amendeu.com/md/dossiers/2008-2034-INI.md |
| Guidelines for the employment policies 2008-2010 | 2007/0300(CNS) | 11 | https://amendeu.com/md/dossiers/2007-0300-CNS.md |
| 2008/2015(INI) | 2008/2015(INI) | 10 | https://amendeu.com/md/dossiers/2008-2015-INI.md |
| European Year for Combating Poverty and Social Exclusion (2010) | 2007/0278(COD) | 9 | https://amendeu.com/md/dossiers/2007-0278-COD.md |
| Green Paper on better ship dismantling | 2007/2279(INI) | 9 | https://amendeu.com/md/dossiers/2007-2279-INI.md |
| United Nations Convention on the Rights of Persons with Disabilities | 2008/0170(CNS) | 8 | https://amendeu.com/md/dossiers/2008-0170-CNS.md |
| Patients' rights in cross-border healthcare | 2008/0142(COD) | 7 | https://amendeu.com/md/dossiers/2008-0142-COD.md |
| Future of social security systems and pensions: their financing and the trend to | 2007/2290(INI) | 6 | https://amendeu.com/md/dossiers/2007-2290-INI.md |
| Addressing the challenge of water scarcity and droughts in the European Union | 2008/2074(INI) | 6 | https://amendeu.com/md/dossiers/2008-2074-INI.md |
| Air pollution, greenhouse gas emissions: effort of Member States to meet the Com | 2008/0014(COD) | 5 | https://amendeu.com/md/dossiers/2008-0014-COD.md |
| Equality between women and men - 2008 | 2008/2047(INI) | 5 | https://amendeu.com/md/dossiers/2008-2047-INI.md |

## Frequent co-signers

Karin JÖNS (0), Stephen HUGHES (0), Harald ETTL (0), Richard FALBR (0), Pier Antonio PANZERI (0), Donata GOTTARDI (0), Jan CREMERS (0), Harlem DÉSIR (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28581 · machine-readable: https://amendeu.com/data/meps/28581.json · CSV: https://amendeu.com/data/exports/meps/28581.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28581
When citing, attribute to "AmendEU (amendeu.com)".
