# Sharon BOWLES — committee amendments in the European Parliament

Sharon BOWLES (United Kingdom, ALDE group) has tabled 3,136 committee amendments across 127 legislative procedures (2,341 tabled solo), between 2008-03-07 and 2014-03-04. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 628 | 419 | 26 | ALDE | United Kingdom |
| 7th | 2,508 | 1,922 | 101 | ALDE | United Kingdom |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Alternative Investment Fund Managers | 2009/0064(COD) | 186 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 179 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 170 | https://amendeu.com/md/dossiers/2013-0253-COD.md |
| OTC derivatives, central counterparties and trade repositories (EMIR, European M | 2010/0250(COD) | 167 | https://amendeu.com/md/dossiers/2010-0250-COD.md |
| Statutory audit of public-interest entities: specific requirements | 2011/0359(COD) | 120 | https://amendeu.com/md/dossiers/2011-0359-COD.md |
| Indices used as benchmarks in financial instruments and financial contracts | 2013/0314(COD) | 110 | https://amendeu.com/md/dossiers/2013-0314-COD.md |
| Money market funds | 2013/0306(COD) | 96 | https://amendeu.com/md/dossiers/2013-0306-COD.md |
| Rules governing actions for damages under national law for infringements of the  | 2013/0185(COD) | 94 | https://amendeu.com/md/dossiers/2013-0185-COD.md |
| Lamfalussy follow up - Future structure of supervision | 2008/2148(INI) | 94 | https://amendeu.com/md/dossiers/2008-2148-INI.md |
| Credit rating agencies | 2008/0217(COD) | 92 | https://amendeu.com/md/dossiers/2008-0217-COD.md |
| Credit institutions and investment firms: framework for recovery and resolution | 2012/0150(COD) | 91 | https://amendeu.com/md/dossiers/2012-0150-COD.md |
| Taking-up and pursuit of the business of insurance and reinsurance - Solvency II | 2007/0143(COD) | 75 | https://amendeu.com/md/dossiers/2007-0143-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 73 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| Packaged retail and insurance-based investment products (PRIIPs): key informatio | 2012/0169(COD) | 71 | https://amendeu.com/md/dossiers/2012-0169-COD.md |
| Securities settlement in the EU and central securities depositories (CSDs) | 2012/0029(COD) | 65 | https://amendeu.com/md/dossiers/2012-0029-COD.md |

## Frequent co-signers

Olle SCHMIDT (0), Wolf KLINZ (0), Rebecca TAYLOR (0), Cecilia WIKSTRÖM (0), Bilyana Ilieva RAEVA (0), Ramon TREMOSA i BALCELLS (0), Jens ROHDE (0), Nils TORVALDS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/33570 · machine-readable: https://amendeu.com/data/meps/33570.json · CSV: https://amendeu.com/data/exports/meps/33570.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/33570
When citing, attribute to "AmendEU (amendeu.com)".
