# Kristian VIGENIN — committee amendments in the European Parliament

Kristian VIGENIN (Bulgaria, S&D group) has tabled 892 committee amendments across 34 legislative procedures (121 tabled solo), between 2008-02-12 and 2026-06-29. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 19 | 19 | 4 | PSE | Bulgaria |
| 7th | 80 | 67 | 16 | S&D | Bulgaria |
| 10th | 496 | 35 | 14 | S&D | Bulgaria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| The European Water Resilience Strategy | 2024/2104(INI) | 119 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| Public health aspects of biotechnology and life sciences | 2025/2087(INI) | 110 | https://amendeu.com/md/dossiers/2025-2087-INI.md |
| The Commission’s 2025 Rule of Law report – annual report 2025 | 2025/2239(INI) | 50 | https://amendeu.com/md/dossiers/2025-2239-INI.md |
| Digitalisation, artificial intelligence and algorithmic management in the workpl | 2025/2080(INL) | 45 | https://amendeu.com/md/dossiers/2025-2080-INL.md |
| Application of the Treaty provisions related to the principles of subsidiarity a | 2025/2042(INI) | 37 | https://amendeu.com/md/dossiers/2025-2042-INI.md |
| Acceleration of permit-granting for defence readiness projects (Omnibus V) | 2025/0172(COD) | 25 | https://amendeu.com/md/dossiers/2025-0172-COD.md |
| Critical Medicines Act | 2025/0102(COD) | 23 | https://amendeu.com/md/dossiers/2025-0102-COD.md |
| Amending certain Regulations as regards the extension of certain mitigating meas | 2025/0130(COD) | 23 | https://amendeu.com/md/dossiers/2025-0130-COD.md |
| EU strategy for the rights of persons with disabilities post-2024 | 2025/2057(INI) | 18 | https://amendeu.com/md/dossiers/2025-2057-INI.md |
| Information security in the institutions, bodies, offices and agencies of the Un | 2022/0084(COD) | 18 | https://amendeu.com/md/dossiers/2022-0084-COD.md |
| 2013 review of the organisation and the functioning of the EEAS. Recommendation  | 2012/2253(INI) | 13 | https://amendeu.com/md/dossiers/2012-2253-INI.md |
| Instrument for Pre-accession Assistance (IPA II) 2014-2020 | 2011/0404(COD) | 13 | https://amendeu.com/md/dossiers/2011-0404-COD.md |
| Enlargement: policies, criteria and EU's strategic interests | 2012/2025(INI) | 11 | https://amendeu.com/md/dossiers/2012-2025-INI.md |
| Amending certain Directives as regards the extension of certain mitigating measu | 2025/0131(COD) | 11 | https://amendeu.com/md/dossiers/2025-0131-COD.md |
| Framework for achieving climate neutrality | 2025/0524(COD) | 9 | https://amendeu.com/md/dossiers/2025-0524-COD.md |

## Frequent co-signers

Marta TEMIDO (0), Tiemo WÖLKEN (0), Vytenis Povilas ANDRIUKAITIS (0), Romana JERKOVIĆ (0), Leire PAJÍN (0), Pierre JOUVET (0), César LUENA (0), Christophe CLERGEAU (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/34232 · machine-readable: https://amendeu.com/data/meps/34232.json · CSV: https://amendeu.com/data/exports/meps/34232.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/34232
When citing, attribute to "AmendEU (amendeu.com)".
