# Antonyia PARVANOVA — committee amendments in the European Parliament

Antonyia PARVANOVA (Bulgaria, ALDE group) has tabled 1,144 committee amendments across 135 legislative procedures (675 tabled solo), between 2009-12-22 and 2014-01-13. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,144 | 675 | 135 | ALDE | Bulgaria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Reducing health inequalities in the EU | 2010/2089(INI) | 52 | https://amendeu.com/md/dossiers/2010-2089-INI.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 41 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 41 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| Management of spent fuel and radioactive waste: EU legal framework | 2010/0306(NLE) | 35 | https://amendeu.com/md/dossiers/2010-0306-NLE.md |
| Medical devices | 2012/0266(COD) | 33 | https://amendeu.com/md/dossiers/2012-0266-COD.md |
| Third programme for the Union's action in the field of health (2014-2020) | 2011/0339(COD) | 26 | https://amendeu.com/md/dossiers/2011-0339-COD.md |
| Equality between women and men in the European Union - 2011 | 2011/2244(INI) | 26 | https://amendeu.com/md/dossiers/2011-2244-INI.md |
| Clinical trials on medicinal products for human use | 2012/0192(COD) | 25 | https://amendeu.com/md/dossiers/2012-0192-COD.md |
| Action against cancer: European partnership | 2009/2103(INI) | 24 | https://amendeu.com/md/dossiers/2009-2103-INI.md |
| Food information to consumers | 2008/0028(COD) | 23 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Functioning and application of established rights of people travelling by air | 2011/2150(INI) | 22 | https://amendeu.com/md/dossiers/2011-2150-INI.md |
| Control of major-accident hazards involving dangerous substances | 2010/0377(COD) | 21 | https://amendeu.com/md/dossiers/2010-0377-COD.md |
| Situation of single mothers | 2011/2049(INI) | 21 | https://amendeu.com/md/dossiers/2011-2049-INI.md |
| eHealth Action Plan 2012-2020 - Innovative healthcare for the 21st century | 2013/2061(INI) | 20 | https://amendeu.com/md/dossiers/2013-2061-INI.md |
| Medicinal products for human use: pharmacovigilance of products | 2008/0260(COD) | 20 | https://amendeu.com/md/dossiers/2008-0260-COD.md |

## Frequent co-signers

Corinne LEPAGE (0), Philippe JUVIN (0), Carl SCHLYTER (0), Kartika Tamara LIOTARD (0), Fiona HALL (0), Edite ESTRELA (0), Catherine STIHLER (0), Michail TREMOPOULOS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/34234 · machine-readable: https://amendeu.com/data/meps/34234.json · CSV: https://amendeu.com/data/exports/meps/34234.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/34234
When citing, attribute to "AmendEU (amendeu.com)".
