# Matthias GROOTE — committee amendments in the European Parliament

Matthias GROOTE (Germany, S&D group) has tabled 590 committee amendments across 75 legislative procedures (259 tabled solo), between 2008-02-20 and 2016-08-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 74 | 49 | 13 | PSE | Germany |
| 7th | 328 | 187 | 48 | S&D | Germany |
| 8th | 188 | 23 | 14 | S&D | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 61 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| 2030 framework for climate and energy policies | 2013/2135(INI) | 57 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Veterinary medicinal products | 2014/0257(COD) | 31 | https://amendeu.com/md/dossiers/2014-0257-COD.md |
| Analysis of options to move beyond 20% greenhouse gas emission reductions and as | 2011/2012(INI) | 26 | https://amendeu.com/md/dossiers/2011-2012-INI.md |
| Emission limits and type-approval for internal combustion engines for non-road m | 2014/0268(COD) | 25 | https://amendeu.com/md/dossiers/2014-0268-COD.md |
| Reduction of national emissions of certain atmospheric pollutants | 2013/0443(COD) | 24 | https://amendeu.com/md/dossiers/2013-0443-COD.md |
| Emission performance standards for new passenger cars | 2007/0297(COD) | 21 | https://amendeu.com/md/dossiers/2007-0297-COD.md |
| Developing and applying carbon capture and storage technology in Europe. Impleme | 2013/2079(INI) | 20 | https://amendeu.com/md/dossiers/2013-2079-INI.md |
| Emission performance standards for new light commercial vehicles | 2009/0173(COD) | 19 | https://amendeu.com/md/dossiers/2009-0173-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 17 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Application of Regulation (EC) No 2004/2003 on the regulations governing politic | 2010/2201(INI) | 12 | https://amendeu.com/md/dossiers/2010-2201-INI.md |
| Union greenhouse gas emission trading scheme: establishment and operation of a m | 2014/0011(COD) | 12 | https://amendeu.com/md/dossiers/2014-0011-COD.md |
| Citizens' initiative | 2010/0074(COD) | 11 | https://amendeu.com/md/dossiers/2010-0074-COD.md |
| Roadmap for moving to a competitive low carbon economy in 2050 | 2011/2095(INI) | 10 | https://amendeu.com/md/dossiers/2011-2095-INI.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 10 | https://amendeu.com/md/dossiers/2008-0013-COD.md |

## Frequent co-signers

Jo LEINEN (0), Seb DANCE (0), Åsa WESTLUND (0), Britta THOMSEN (0), Marita ULVSKOG (0), Teresa RIERA MADURELL (0), Andrés PERELLÓ RODRÍGUEZ (0), Jytte GUTELAND (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/34728 · machine-readable: https://amendeu.com/data/meps/34728.json · CSV: https://amendeu.com/data/exports/meps/34728.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/34728
When citing, attribute to "AmendEU (amendeu.com)".
