# Anni PODIMATA — committee amendments in the European Parliament

Anni PODIMATA (Greece, S&D group) has tabled 641 committee amendments across 101 legislative procedures (542 tabled solo), between 2008-02-14 and 2014-02-03. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 215 | 191 | 35 | PSE | Greece |
| 7th | 426 | 351 | 66 | S&D | Greece |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European semester for economic policy coordination: annual growth survey 2014 | 2013/2157(INI) | 26 | https://amendeu.com/md/dossiers/2013-2157-INI.md |
| Promotion of the use of energy from renewable sources. Renewable Energy Directiv | 2008/0016(COD) | 26 | https://amendeu.com/md/dossiers/2008-0016-COD.md |
| Management of spent fuel and radioactive waste: EU legal framework | 2010/0306(NLE) | 25 | https://amendeu.com/md/dossiers/2010-0306-NLE.md |
| Energy efficiency | 2011/0172(COD) | 23 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Innovative financing at a global and European level | 2010/2105(INI) | 19 | https://amendeu.com/md/dossiers/2010-2105-INI.md |
| Industrial policy for the globalised era | 2010/2095(INI) | 17 | https://amendeu.com/md/dossiers/2010-2095-INI.md |
| Measures to safeguard security of gas supply | 2009/0108(COD) | 16 | https://amendeu.com/md/dossiers/2009-0108-COD.md |
| Energy-related products: indication of the consumption of energy. Recast | 2008/0222(COD) | 15 | https://amendeu.com/md/dossiers/2008-0222-COD.md |
| Global economic governance | 2011/2011(INI) | 14 | https://amendeu.com/md/dossiers/2011-2011-INI.md |
| Improving the economic governance and stability framework of the Union, in parti | 2010/2099(INI) | 14 | https://amendeu.com/md/dossiers/2010-2099-INI.md |
| Energy performance of buildings. Recast | 2008/0223(COD) | 14 | https://amendeu.com/md/dossiers/2008-0223-COD.md |
| Reaping the full benefits of the digital dividend in Europe: a common approach t | 2008/2099(INI) | 14 | https://amendeu.com/md/dossiers/2008-2099-INI.md |
| Follow-up of the energy efficiency national action plans: a first assessment | 2008/2214(INI) | 13 | https://amendeu.com/md/dossiers/2008-2214-INI.md |
| Energy infrastructure priorities for 2020 and beyond | 2011/2034(INI) | 12 | https://amendeu.com/md/dossiers/2011-2034-INI.md |
| Towards a new Energy Strategy for Europe 2011 - 2020 | 2010/2108(INI) | 12 | https://amendeu.com/md/dossiers/2010-2108-INI.md |

## Frequent co-signers

Kathleen VAN BREMPT (0), Britta THOMSEN (0), Judith A. MERKIES (0), Patrizia TOIA (0), Robert GOEBBELS (0), Hannes SWOBODA (0), Norbert GLANTE (0), Bernhard RAPKAY (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/39317 · machine-readable: https://amendeu.com/data/meps/39317.json · CSV: https://amendeu.com/data/exports/meps/39317.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/39317
When citing, attribute to "AmendEU (amendeu.com)".
