# Theodor Dumitru STOLOJAN — committee amendments in the European Parliament

Theodor Dumitru STOLOJAN (Romania, PPE group) has tabled 223 committee amendments across 29 legislative procedures (59 tabled solo), between 2009-01-27 and 2018-10-18. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 4 | 1 | 2 | PPE-DE | Romania |
| 7th | 142 | 11 | 15 | PPE | Romania |
| 8th | 77 | 47 | 12 | PPE | Romania |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 43 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| European Banking Authority (EBA): adjustment of procedural modalities | 2012/0244(COD) | 23 | https://amendeu.com/md/dossiers/2012-0244-COD.md |
| Union programme to support specific activities in the field of financial reporti | 2012/0364(COD) | 22 | https://amendeu.com/md/dossiers/2012-0364-COD.md |
| Annual report on competition policy | 2017/2191(INI) | 20 | https://amendeu.com/md/dossiers/2017-2191-INI.md |
| Annual tax report | 2014/2144(INI) | 19 | https://amendeu.com/md/dossiers/2014-2144-INI.md |
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 10 | https://amendeu.com/md/dossiers/2013-0253-COD.md |
| EU guarantee to the European Investment Bank (EIB) against losses under financin | 2013/0152(COD) | 7 | https://amendeu.com/md/dossiers/2013-0152-COD.md |
| Corporate governance framework for European companies | 2011/2181(INI) | 7 | https://amendeu.com/md/dossiers/2011-2181-INI.md |
| Innovative financing at a global and European level | 2010/2105(INI) | 7 | https://amendeu.com/md/dossiers/2010-2105-INI.md |
| Measures to safeguard security of gas supply | 2009/0108(COD) | 7 | https://amendeu.com/md/dossiers/2009-0108-COD.md |
| Fuels and energy from renewable sources: transition to biofuels to deliver green | 2012/0288(COD) | 7 | https://amendeu.com/md/dossiers/2012-0288-COD.md |
| Posting of workers in the framework of the provision of services | 2016/0070(COD) | 6 | https://amendeu.com/md/dossiers/2016-0070-COD.md |
| Making available on the market of CE marked fertilising products | 2016/0084(COD) | 6 | https://amendeu.com/md/dossiers/2016-0084-COD.md |
| Limitation of emissions of certain pollutants into the air from medium combustio | 2013/0442(COD) | 6 | https://amendeu.com/md/dossiers/2013-0442-COD.md |
| Implementing enhanced cooperation in the area of financial transaction tax (FTT) | 2013/0045(CNS) | 4 | https://amendeu.com/md/dossiers/2013-0045-CNS.md |

## Frequent co-signers

Ildikó GÁLL-PELCZ (0), Syed KAMALL (0), Sven GIEGOLD (0), Danuta Maria HÜBNER (0), Wolf KLINZ (0), Cristian-Silviu BUŞOI (0), Astrid LULLING (0), Sari ESSAYAH (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/39721 · machine-readable: https://amendeu.com/data/meps/39721.json · CSV: https://amendeu.com/data/exports/meps/39721.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/39721
When citing, attribute to "AmendEU (amendeu.com)".
