# Zofija MAZEJ KUKOVIČ — committee amendments in the European Parliament

Zofija MAZEJ KUKOVIČ (Slovenia, PPE group) has tabled 242 committee amendments across 23 legislative procedures (121 tabled solo), between 2012-01-27 and 2013-12-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 242 | 121 | 23 | PPE | Slovenia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Medical devices | 2012/0266(COD) | 38 | https://amendeu.com/md/dossiers/2012-0266-COD.md |
| Medicinal products for human use: transparency of measures regulating the prices | 2012/0035(COD) | 24 | https://amendeu.com/md/dossiers/2012-0035-COD.md |
| 2030 framework for climate and energy policies | 2013/2135(INI) | 23 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Clinical trials on medicinal products for human use | 2012/0192(COD) | 21 | https://amendeu.com/md/dossiers/2012-0192-COD.md |
| Assessment of the effects of certain public and private projects on the environm | 2012/0297(COD) | 17 | https://amendeu.com/md/dossiers/2012-0297-COD.md |
| Current challenges and opportunities for renewable energy on the European intern | 2012/2259(INI) | 15 | https://amendeu.com/md/dossiers/2012-2259-INI.md |
| General Union Environment Action Programme to 2020: 'Living well, within the lim | 2012/0337(COD) | 13 | https://amendeu.com/md/dossiers/2012-0337-COD.md |
| Eco-innovation - Jobs and growth through environmental policy | 2012/2294(INI) | 12 | https://amendeu.com/md/dossiers/2012-2294-INI.md |
| Specific programme implementing the Horizon 2020 Framework Programme for Researc | 2011/0402(CNS) | 12 | https://amendeu.com/md/dossiers/2011-0402-CNS.md |
| Framework for space surveillance and tracking (SST) support | 2013/0064(COD) | 12 | https://amendeu.com/md/dossiers/2013-0064-COD.md |
| Reindustrialising Europe to promote competitiveness and sustainability | 2013/2006(INI) | 10 | https://amendeu.com/md/dossiers/2013-2006-INI.md |
| Microbial challenge - rising threats from antimicrobial resistance | 2012/2041(INI) | 9 | https://amendeu.com/md/dossiers/2012-2041-INI.md |
| Report from the Commission to the Council on the basis of Member States' reports | 2013/2022(INI) | 7 | https://amendeu.com/md/dossiers/2013-2022-INI.md |
| In vitro diagnostic medical devices | 2012/0267(COD) | 7 | https://amendeu.com/md/dossiers/2012-0267-COD.md |
| Placing on the market of portable batteries and accumulators containing cadmium  | 2012/0066(COD) | 4 | https://amendeu.com/md/dossiers/2012-0066-COD.md |

## Frequent co-signers

Sophie AUCONIE (0), Karl-Heinz FLORENZ (0), Anna ROSBACH (0), Peter LIESE (0), Richard SEEBER (0), Mairead McGUINNESS (0), Anne DELVAUX (0), Lambert van NISTELROOIJ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/39916 · machine-readable: https://amendeu.com/data/meps/39916.json · CSV: https://amendeu.com/data/exports/meps/39916.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/39916
When citing, attribute to "AmendEU (amendeu.com)".
