# Hans-Peter MARTIN — committee amendments in the European Parliament

Hans-Peter MARTIN (Austria, NI group) has tabled 353 committee amendments across 109 legislative procedures (353 tabled solo), between 2008-03-06 and 2014-03-24. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 38 | 38 | 21 | NI | Austria |
| 7th | 315 | 315 | 88 | NI | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Reforming the structure of the EU banking sector | 2013/2021(INI) | 23 | https://amendeu.com/md/dossiers/2013-2021-INI.md |
| Economic governance: strengthening of surveillance of budgetary positions and su | 2010/0280(COD) | 14 | https://amendeu.com/md/dossiers/2010-0280-COD.md |
| Payment accounts: comparability of fees, account switching and access to account | 2013/0139(COD) | 13 | https://amendeu.com/md/dossiers/2013-0139-COD.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 11 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Enquiry report on the role and operations of the Troika (ECB, Commission and IMF | 2013/2277(INI) | 10 | https://amendeu.com/md/dossiers/2013-2277-INI.md |
| Excise duties: administrative cooperation | 2011/0330(CNS) | 10 | https://amendeu.com/md/dossiers/2011-0330-CNS.md |
| Information accompanying transfers of funds | 2013/0024(COD) | 9 | https://amendeu.com/md/dossiers/2013-0024-COD.md |
| ECB annual report for 2008 | 2009/2090(INI) | 9 | https://amendeu.com/md/dossiers/2009-2090-INI.md |
| Excessive deficit procedure: quality of statistical data | 2010/0035(NLE) | 8 | https://amendeu.com/md/dossiers/2010-0035-NLE.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 8 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| Tackling youth unemployment: possible ways out | 2013/2045(INI) | 8 | https://amendeu.com/md/dossiers/2013-2045-INI.md |
| Europeana - next steps | 2009/2158(INI) | 8 | https://amendeu.com/md/dossiers/2009-2158-INI.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2013/0025(COD) | 7 | https://amendeu.com/md/dossiers/2013-0025-COD.md |
| European Semester for economic policy coordination: implementation of 2013 prior | 2013/2134(INI) | 6 | https://amendeu.com/md/dossiers/2013-2134-INI.md |
| Promoting good governance in tax matters | 2009/2174(INI) | 6 | https://amendeu.com/md/dossiers/2009-2174-INI.md |

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4238 · machine-readable: https://amendeu.com/data/meps/4238.json · CSV: https://amendeu.com/data/exports/meps/4238.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4238
When citing, attribute to "AmendEU (amendeu.com)".
