# Othmar KARAS — committee amendments in the European Parliament

Othmar KARAS (Austria, PPE group) has tabled 2,456 committee amendments across 218 legislative procedures (1,700 tabled solo), between 2008-03-07 and 2024-02-21. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 216 | 194 | 24 | PPE-DE | Austria |
| 7th | 617 | 423 | 70 | PPE | Austria |
| 8th | 901 | 655 | 73 | PPE | Austria |
| 9th | 722 | 428 | 51 | PPE | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Compliance with and enforcement of Union harmonisation legislation on products | 2017/0353(COD) | 144 | https://amendeu.com/md/dossiers/2017-0353-COD.md |
| Amendments to the Capital Requirements Regulation | 2021/0342(COD) | 73 | https://amendeu.com/md/dossiers/2021-0342-COD.md |
| Chips Act | 2022/0032(COD) | 72 | https://amendeu.com/md/dossiers/2022-0032-COD.md |
| Social Climate Fund | 2021/0206(COD) | 70 | https://amendeu.com/md/dossiers/2021-0206-COD.md |
| Capital Requirements Regulation: leverage ratio, net stable funding ratio, requi | 2016/0360A(COD) | 65 | https://amendeu.com/md/dossiers/2016-0360A-COD.md |
| Insurance distribution. Recast | 2012/0175(COD) | 57 | https://amendeu.com/md/dossiers/2012-0175-COD.md |
| European Supervisory Authorities: powers, governance and funding | 2017/0230(COD) | 57 | https://amendeu.com/md/dossiers/2017-0230-COD.md |
| Unfair trading practices in business-to-business relationships in the food suppl | 2018/0082(COD) | 54 | https://amendeu.com/md/dossiers/2018-0082-COD.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 52 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| InvestEU programme 2021–2027 | 2018/0229(COD) | 50 | https://amendeu.com/md/dossiers/2018-0229-COD.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 48 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| Consumer rights | 2008/0196(COD) | 48 | https://amendeu.com/md/dossiers/2008-0196-COD.md |
| Future of food and farming | 2018/2037(INI) | 44 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Retail investor protection rules | 2023/0167(COD) | 44 | https://amendeu.com/md/dossiers/2023-0167-COD.md |
| Delivering a single market to consumers and citizens | 2010/2011(INI) | 38 | https://amendeu.com/md/dossiers/2010-2011-INI.md |

## Frequent co-signers

Eva MAYDELL (0), Angelika WINZIG (0), Maria da Graça CARVALHO (0), Andreas SCHWAB (0), Pilar DEL CASTILLO VERA (0), Ivan ŠTEFANEC (0), Markus FERBER (0), Angelika NIEBLER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4246 · machine-readable: https://amendeu.com/data/meps/4246.json · CSV: https://amendeu.com/data/exports/meps/4246.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4246
When citing, attribute to "AmendEU (amendeu.com)".
