# Elisabeth JEGGLE — committee amendments in the European Parliament

Elisabeth JEGGLE (Germany, PPE group) has tabled 1,571 committee amendments across 131 legislative procedures (829 tabled solo), between 2008-02-01 and 2014-02-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 406 | 324 | 37 | PPE-DE | Germany |
| 7th | 1,165 | 505 | 95 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Transmissible animal diseases | 2013/0136(COD) | 111 | https://amendeu.com/md/dossiers/2013-0136-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 108 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 66 | https://amendeu.com/md/dossiers/2013-0137-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 55 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Annual report on human rights in the world and the European Union's policy on th | 2011/2185(INI) | 47 | https://amendeu.com/md/dossiers/2011-2185-INI.md |
| Agricultural products: marketing standards | 2010/0354(COD) | 38 | https://amendeu.com/md/dossiers/2010-0354-COD.md |
| Protection of animals used for scientific purposes | 2008/0211(COD) | 37 | https://amendeu.com/md/dossiers/2008-0211-COD.md |
| Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arisi | 2012/0278(COD) | 35 | https://amendeu.com/md/dossiers/2012-0278-COD.md |
| Negotiations on an enhanced partnership and cooperation agreement between the EU | 2012/2153(INI) | 33 | https://amendeu.com/md/dossiers/2012-2153-INI.md |
| State of implementation of the EU strategy for Central Asia | 2011/2008(INI) | 31 | https://amendeu.com/md/dossiers/2011-2008-INI.md |
| New animal health strategy for the European Union (2007-2013) | 2007/2260(INI) | 31 | https://amendeu.com/md/dossiers/2007-2260-INI.md |
| Food information to consumers | 2008/0028(COD) | 29 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Future of the CAP after 2013 | 2009/2236(INI) | 28 | https://amendeu.com/md/dossiers/2009-2236-INI.md |
| Fair revenues for farmers: a better functioning food supply chain in Europe | 2009/2237(INI) | 26 | https://amendeu.com/md/dossiers/2009-2237-INI.md |
| EU srategy for the protection and welfare of animals 2012-2015 | 2012/2043(INI) | 25 | https://amendeu.com/md/dossiers/2012-2043-INI.md |

## Frequent co-signers

Albert DESS (0), Elisabeth KÖSTINGER (0), Peter JAHR (0), Herbert DORFMANN (0), Milan ZVER (0), Giovanni LA VIA (0), Britta REIMERS (0), Astrid LULLING (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4271 · machine-readable: https://amendeu.com/data/meps/4271.json · CSV: https://amendeu.com/data/exports/meps/4271.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4271
When citing, attribute to "AmendEU (amendeu.com)".
