# Christine DE VEYRAC — committee amendments in the European Parliament

Christine DE VEYRAC (France, PPE group) has tabled 516 committee amendments across 56 legislative procedures (102 tabled solo), between 2008-05-05 and 2013-12-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 20 | 18 | 4 | PPE-DE | France |
| 7th | 496 | 84 | 52 | PPE | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Package travel and linked travel arrangements | 2013/0246(COD) | 47 | https://amendeu.com/md/dossiers/2013-0246-COD.md |
| European Union Agency for Railways. 4th Railway Package | 2013/0014(COD) | 31 | https://amendeu.com/md/dossiers/2013-0014-COD.md |
| Allocation of slots at EU airports | 2011/0391(COD) | 27 | https://amendeu.com/md/dossiers/2011-0391-COD.md |
| Groundhandling services at Union airports | 2011/0397(COD) | 25 | https://amendeu.com/md/dossiers/2011-0397-COD.md |
| Periodic roadworthiness tests for motor vehicles and their trailers. 'Roadworthi | 2012/0184(COD) | 24 | https://amendeu.com/md/dossiers/2012-0184-COD.md |
| Scheme for greenhouse gas emission allowance trading within the Community: imple | 2013/0344(COD) | 22 | https://amendeu.com/md/dossiers/2013-0344-COD.md |
| Deployment of alternative fuels infrastructure | 2013/0012(COD) | 18 | https://amendeu.com/md/dossiers/2013-0012-COD.md |
| Fuels and energy from renewable sources: transition to biofuels to deliver green | 2012/0288(COD) | 17 | https://amendeu.com/md/dossiers/2012-0288-COD.md |
| Air passenger rights | 2013/0072(COD) | 17 | https://amendeu.com/md/dossiers/2013-0072-COD.md |
| Towards a stronger European disaster response: the role of civil protection and  | 2011/2023(INI) | 16 | https://amendeu.com/md/dossiers/2011-2023-INI.md |
| Passenger rights in all transport modes | 2012/2067(INI) | 16 | https://amendeu.com/md/dossiers/2012-2067-INI.md |
| Functioning and application of established rights of people travelling by air | 2011/2150(INI) | 15 | https://amendeu.com/md/dossiers/2011-2150-INI.md |
| Civil aviation safety: investigation and prevention of accidents and incidents | 2009/0170(COD) | 15 | https://amendeu.com/md/dossiers/2009-0170-COD.md |
| Report on competition policy 2009 | 2010/2137(INI) | 13 | https://amendeu.com/md/dossiers/2010-2137-INI.md |
| Use of passenger name record (PNR) data for the prevention, detection, investiga | 2011/0023(COD) | 12 | https://amendeu.com/md/dossiers/2011-0023-COD.md |

## Frequent co-signers

Dominique VLASTO (0), Michel DANTIN (0), Dominique RIQUET (0), Jim HIGGINS (0), Françoise GROSSETÊTE (0), Carlo FIDANZA (0), Philippe JUVIN (0), Gaston FRANCO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4347 · machine-readable: https://amendeu.com/data/meps/4347.json · CSV: https://amendeu.com/data/exports/meps/4347.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4347
When citing, attribute to "AmendEU (amendeu.com)".
