# Amalia SARTORI — committee amendments in the European Parliament

Amalia SARTORI (Italy, PPE group) has tabled 776 committee amendments across 57 legislative procedures (202 tabled solo), between 2008-02-26 and 2013-11-25. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 200 | 73 | 19 | PPE-DE | Italy |
| 7th | 576 | 129 | 38 | PPE | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Innovation Union: transforming Europe for a post-crisis world | 2010/2245(INI) | 55 | https://amendeu.com/md/dossiers/2010-2245-INI.md |
| Food intended for infants and young children, food for special medical purposes, | 2011/0156(COD) | 46 | https://amendeu.com/md/dossiers/2011-0156-COD.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 42 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Industrial policy for the globalised era | 2010/2095(INI) | 37 | https://amendeu.com/md/dossiers/2010-2095-INI.md |
| Approval and market surveillance of agricultural and forestry vehicles | 2010/0212(COD) | 37 | https://amendeu.com/md/dossiers/2010-0212-COD.md |
| Energy efficiency | 2011/0172(COD) | 36 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Measures to safeguard security of gas supply | 2009/0108(COD) | 35 | https://amendeu.com/md/dossiers/2009-0108-COD.md |
| Roaming on public mobile communications networks within the Union. Recast | 2011/0187(COD) | 24 | https://amendeu.com/md/dossiers/2011-0187-COD.md |
| Programme for the competitiveness of enterprises and SMEs, COSME 2014-2020 | 2011/0394(COD) | 23 | https://amendeu.com/md/dossiers/2011-0394-COD.md |
| Green Paper: From challenges to opportunities: towards a common strategic framew | 2011/2107(INI) | 23 | https://amendeu.com/md/dossiers/2011-2107-INI.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 22 | https://amendeu.com/md/dossiers/2011-0401-COD.md |
| Regulatory aspects of nanomaterials | 2008/2208(INI) | 22 | https://amendeu.com/md/dossiers/2008-2208-INI.md |
| Safety of toys | 2008/0018(COD) | 22 | https://amendeu.com/md/dossiers/2008-0018-COD.md |
| Medicinal products for human use: prevention of the entry into the legal supply  | 2008/0261(COD) | 20 | https://amendeu.com/md/dossiers/2008-0261-COD.md |
| Control of major-accident hazards involving dangerous substances | 2010/0377(COD) | 19 | https://amendeu.com/md/dossiers/2010-0377-COD.md |

## Frequent co-signers

Antonio CANCIAN (0), Lara COMI (0), Aldo PATRICIELLO (0), Elisabetta GARDINI (0), Cristina GUTIÉRREZ-CORTINES (0), Françoise GROSSETÊTE (0), Eija-Riitta KORHOLA (0), Paolo BARTOLOZZI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4423 · machine-readable: https://amendeu.com/data/meps/4423.json · CSV: https://amendeu.com/data/exports/meps/4423.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4423
When citing, attribute to "AmendEU (amendeu.com)".
