# Robert GOEBBELS — committee amendments in the European Parliament

Robert GOEBBELS (Luxembourg, S&D group) has tabled 844 committee amendments across 43 legislative procedures (424 tabled solo), between 2008-03-07 and 2014-02-21. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 232 | 133 | 15 | PSE | Luxembourg |
| 7th | 612 | 291 | 28 | S&D | Luxembourg |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Alternative Investment Fund Managers | 2009/0064(COD) | 131 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| Markets in financial instruments. Recast | 2011/0298(COD) | 83 | https://amendeu.com/md/dossiers/2011-0298-COD.md |
| Agency for the Cooperation of Energy Regulators. Third energy package | 2007/0197(COD) | 78 | https://amendeu.com/md/dossiers/2007-0197-COD.md |
| Financial markets: short selling and certain aspects of credit default swaps | 2010/0251(COD) | 70 | https://amendeu.com/md/dossiers/2010-0251-COD.md |
| Markets in financial instruments; OTC derivatives, central counterparties and tr | 2011/0296(COD) | 54 | https://amendeu.com/md/dossiers/2011-0296-COD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 50 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| Roaming on public mobile communications networks within the Union. Recast | 2011/0187(COD) | 42 | https://amendeu.com/md/dossiers/2011-0187-COD.md |
| Electronic communications: common regulatory framework for networks and services | 2007/0247(COD) | 35 | https://amendeu.com/md/dossiers/2007-0247-COD.md |
| Energy infrastructure priorities for 2020 and beyond | 2011/2034(INI) | 33 | https://amendeu.com/md/dossiers/2011-2034-INI.md |
| Towards a new Energy Strategy for Europe 2011 - 2020 | 2010/2108(INI) | 26 | https://amendeu.com/md/dossiers/2010-2108-INI.md |
| Internal market in electricity. Third energy package | 2007/0195(COD) | 22 | https://amendeu.com/md/dossiers/2007-0195-COD.md |
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 21 | https://amendeu.com/md/dossiers/2013-0253-COD.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 20 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 18 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| Energy efficiency | 2011/0172(COD) | 17 | https://amendeu.com/md/dossiers/2011-0172-COD.md |

## Frequent co-signers

Udo BULLMANN (0), Bernhard RAPKAY (0), Arlene McCARTHY (0), Herbert REUL (0), Werner LANGEN (0), Jorgo CHATZIMARKAKIS (0), Elisa FERREIRA (0), Daniel CASPARY (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4429 · machine-readable: https://amendeu.com/data/meps/4429.json · CSV: https://amendeu.com/data/exports/meps/4429.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4429
When citing, attribute to "AmendEU (amendeu.com)".
