# Gianni PITTELLA — committee amendments in the European Parliament

Gianni PITTELLA (Italy, S&D group) has tabled 417 committee amendments across 43 legislative procedures (287 tabled solo), between 2008-03-17 and 2017-12-01. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 59 | 39 | 9 | PSE | Italy |
| 7th | 356 | 248 | 32 | S&D | Italy |
| 8th | 2 | 0 | 2 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 72 | https://amendeu.com/md/dossiers/2009-0144-COD.md |
| Credit institutions and investment firms: framework for recovery and resolution | 2012/0150(COD) | 28 | https://amendeu.com/md/dossiers/2012-0150-COD.md |
| Credit rating agencies: future perspectives | 2010/2302(INI) | 28 | https://amendeu.com/md/dossiers/2010-2302-INI.md |
| Food intended for infants and young children, food for special medical purposes, | 2011/0156(COD) | 24 | https://amendeu.com/md/dossiers/2011-0156-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 21 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| European Banking Authority (EBA): establishment | 2009/0142(COD) | 20 | https://amendeu.com/md/dossiers/2009-0142-COD.md |
| European Insurance and Occupational Pensions Authority (EIOPA): establisment | 2009/0143(COD) | 20 | https://amendeu.com/md/dossiers/2009-0143-COD.md |
| Market abuse | 2011/0295(COD) | 13 | https://amendeu.com/md/dossiers/2011-0295-COD.md |
| Credit rating agencies: supervision | 2010/0160(COD) | 13 | https://amendeu.com/md/dossiers/2010-0160-COD.md |
| Taking-up and pursuit of the business of insurance and reinsurance - Solvency II | 2007/0143(COD) | 13 | https://amendeu.com/md/dossiers/2007-0143-COD.md |
| Green Paper on retail financial services in the Single Market | 2007/2287(INI) | 13 | https://amendeu.com/md/dossiers/2007-2287-INI.md |
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 12 | https://amendeu.com/md/dossiers/2013-0253-COD.md |
| Macro-prudential oversight of the financial system and establishing a European S | 2009/0140(COD) | 12 | https://amendeu.com/md/dossiers/2009-0140-COD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 11 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| Online gambling in the internal market | 2011/2084(INI) | 11 | https://amendeu.com/md/dossiers/2011-2084-INI.md |

## Frequent co-signers

Leonardo DOMENICI (0), Donata GOTTARDI (0), Elisa FERREIRA (0), Pervenche BERÈS (0), George Sabin CUTAȘ (0), Silvia COSTA (0), Udo BULLMANN (0), Bárbara DÜHRKOP DÜHRKOP (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/4436 · machine-readable: https://amendeu.com/data/meps/4436.json · CSV: https://amendeu.com/data/exports/meps/4436.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/4436
When citing, attribute to "AmendEU (amendeu.com)".
