# José GUSMÃO — committee amendments in the European Parliament

José GUSMÃO (Portugal, GUE/NGL group) has tabled 3,188 committee amendments across 102 legislative procedures (1,105 tabled solo), between 2019-09-19 and 2024-02-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 3,183 | 1,100 | 101 | GUE/NGL | Portugal |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Social Climate Fund | 2021/0206(COD) | 208 | https://amendeu.com/md/dossiers/2021-0206-COD.md |
| Effective coordination of economic policies and multilateral budgetary surveilla | 2023/0138(COD) | 178 | https://amendeu.com/md/dossiers/2023-0138-COD.md |
| Digital Services Act | 2020/0361(COD) | 139 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| Improving working conditions of persons working through digital labour platforms | 2021/0414(COD) | 136 | https://amendeu.com/md/dossiers/2021-0414-COD.md |
| Adequate minimum wages in the European Union | 2020/0310(COD) | 134 | https://amendeu.com/md/dossiers/2020-0310-COD.md |
| Towards a common European action on care | 2021/2253(INI) | 113 | https://amendeu.com/md/dossiers/2021-2253-INI.md |
| Digital Markets Act | 2020/0374(COD) | 103 | https://amendeu.com/md/dossiers/2020-0374-COD.md |
| Business in Europe: Framework for Income Taxation (BEFIT) | 2023/0321(CNS) | 87 | https://amendeu.com/md/dossiers/2023-0321-CNS.md |
| Excessive deficit procedure: speeding up and clarifying the implementation | 2023/0137(CNS) | 71 | https://amendeu.com/md/dossiers/2023-0137-CNS.md |
| Quality traineeships in the EU | 2020/2005(INL) | 67 | https://amendeu.com/md/dossiers/2020-2005-INL.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 61 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Collection and transfer of advance passenger information for enhancing and facil | 2022/0424(COD) | 61 | https://amendeu.com/md/dossiers/2022-0424-COD.md |
| Combating corruption | 2023/0135(COD) | 54 | https://amendeu.com/md/dossiers/2023-0135-COD.md |
| Just Transition Fund | 2020/0006(COD) | 50 | https://amendeu.com/md/dossiers/2020-0006-COD.md |
| The impact of national tax reforms on the EU economy | 2021/2074(INI) | 48 | https://amendeu.com/md/dossiers/2021-2074-INI.md |

## Frequent co-signers

Manon AUBRY (0), Eugenia RODRÍGUEZ PALOP (0), Martin SCHIRDEWAN (0), Leila CHAIBI (0), Konstantinos ARVANITIS (0), Nikolaj VILLUMSEN (0), Özlem DEMIREL (0), Marc BOTENGA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/88715 · machine-readable: https://amendeu.com/data/meps/88715.json · CSV: https://amendeu.com/data/exports/meps/88715.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/88715
When citing, attribute to "AmendEU (amendeu.com)".
