# János ÁDER — committee amendments in the European Parliament

János ÁDER (Hungary, PPE group) has tabled 67 committee amendments across 16 legislative procedures (55 tabled solo), between 2009-12-11 and 2012-03-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 67 | 55 | 16 | PPE | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Food information to consumers | 2008/0028(COD) | 12 | https://amendeu.com/md/dossiers/2008-0028-COD.md |
| Waste electrical and electronic equipment (WEEE). Recast | 2008/0241(COD) | 10 | https://amendeu.com/md/dossiers/2008-0241-COD.md |
| Medicinal products for human use: prevention of the entry into the legal supply  | 2008/0261(COD) | 8 | https://amendeu.com/md/dossiers/2008-0261-COD.md |
| Report on the implementation of EU legislation aiming at the conservation of bio | 2009/2108(INI) | 6 | https://amendeu.com/md/dossiers/2009-2108-INI.md |
| Roadmap for moving to a competitive low carbon economy in 2050 | 2011/2095(INI) | 5 | https://amendeu.com/md/dossiers/2011-2095-INI.md |
| Modernisation of public procurement | 2011/2048(INI) | 5 | https://amendeu.com/md/dossiers/2011-2048-INI.md |
| Energy efficiency | 2011/0172(COD) | 4 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Medicinal products for human use: pharmacovigilance of products | 2008/0260(COD) | 4 | https://amendeu.com/md/dossiers/2008-0260-COD.md |
| European initiative on Alzheimer’s disease and other dementias | 2010/2084(INI) | 3 | https://amendeu.com/md/dossiers/2010-2084-INI.md |
| Sustainable future for transport | 2009/2096(INI) | 3 | https://amendeu.com/md/dossiers/2009-2096-INI.md |
| Common fisheries policy (CFP) | 2011/0195(COD) | 2 | https://amendeu.com/md/dossiers/2011-0195-COD.md |
| Effective raw materials strategy for Europe | 2011/2056(INI) | 1 | https://amendeu.com/md/dossiers/2011-2056-INI.md |
| Towards a stronger European disaster response: the role of civil protection and  | 2011/2023(INI) | 1 | https://amendeu.com/md/dossiers/2011-2023-INI.md |
| GDP and beyond - Measuring progress in a changing world | 2010/2088(INI) | 1 | https://amendeu.com/md/dossiers/2010-2088-INI.md |
| Medicinal products for human use: pharmacovigilance of products | 2008/0257(COD) | 1 | https://amendeu.com/md/dossiers/2008-0257-COD.md |

## Frequent co-signers

Bogusław SONIK (0), Antonyia PARVANOVA (0), Nessa CHILDERS (0), Kriton ARSENIS (0), Vittorio PRODI (0), Bairbre de BRÚN (0), Andrés PERELLÓ RODRÍGUEZ (0), Corinne LEPAGE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96659 · machine-readable: https://amendeu.com/data/meps/96659.json · CSV: https://amendeu.com/data/exports/meps/96659.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96659
When citing, attribute to "AmendEU (amendeu.com)".
