# Anna ROSBACH — committee amendments in the European Parliament

Anna ROSBACH (Denmark, ECR group) has tabled 687 committee amendments across 58 legislative procedures (429 tabled solo), between 2009-12-22 and 2014-01-27. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 687 | 429 | 58 | ECR | Denmark |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common fisheries policy (CFP) | 2011/0195(COD) | 59 | https://amendeu.com/md/dossiers/2011-0195-COD.md |
| Clinical trials on medicinal products for human use | 2012/0192(COD) | 51 | https://amendeu.com/md/dossiers/2012-0192-COD.md |
| Union Civil Protection Mechanism 2014-2020 | 2011/0461(COD) | 48 | https://amendeu.com/md/dossiers/2011-0461-COD.md |
| Medical devices | 2012/0266(COD) | 47 | https://amendeu.com/md/dossiers/2012-0266-COD.md |
| General Union Environment Action Programme to 2020: 'Living well, within the lim | 2012/0337(COD) | 33 | https://amendeu.com/md/dossiers/2012-0337-COD.md |
| Microbial challenge - rising threats from antimicrobial resistance | 2012/2041(INI) | 31 | https://amendeu.com/md/dossiers/2012-2041-INI.md |
| In vitro diagnostic medical devices | 2012/0267(COD) | 29 | https://amendeu.com/md/dossiers/2012-0267-COD.md |
| European Maritime and Fisheries Fund (EMFF) 2014-2020 | 2011/0380(COD) | 29 | https://amendeu.com/md/dossiers/2011-0380-COD.md |
| Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arisi | 2012/0278(COD) | 25 | https://amendeu.com/md/dossiers/2012-0278-COD.md |
| Transmissible animal diseases | 2013/0136(COD) | 20 | https://amendeu.com/md/dossiers/2013-0136-COD.md |
| European strategy on plastic waste in the environment | 2013/2113(INI) | 18 | https://amendeu.com/md/dossiers/2013-2113-INI.md |
| Official controls and other official activities performed to ensure the applicat | 2013/0140(COD) | 17 | https://amendeu.com/md/dossiers/2013-0140-COD.md |
| Developing and applying carbon capture and storage technology in Europe. Impleme | 2013/2079(INI) | 17 | https://amendeu.com/md/dossiers/2013-2079-INI.md |
| Report from the Commission to the Council on the basis of Member States' reports | 2013/2022(INI) | 15 | https://amendeu.com/md/dossiers/2013-2022-INI.md |
| Fishing in the North-East Atlantic: specific conditions for fishing for deep-sea | 2012/0179(COD) | 14 | https://amendeu.com/md/dossiers/2012-0179-COD.md |

## Frequent co-signers

Marina YANNAKOUDAKIS (0), Julie GIRLING (0), Zofija MAZEJ KUKOVIČ (0), Karin KADENBACH (0), Cristiana MUSCARDINI (0), Christofer FJELLNER (0), Oldřich VLASÁK (0), Peter LIESE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96664 · machine-readable: https://amendeu.com/data/meps/96664.json · CSV: https://amendeu.com/data/exports/meps/96664.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96664
When citing, attribute to "AmendEU (amendeu.com)".
