# Joe HIGGINS — committee amendments in the European Parliament

Joe HIGGINS (Ireland, GUE/NGL group) has tabled 149 committee amendments across 22 legislative procedures (132 tabled solo), between 2010-02-02 and 2011-02-18. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 149 | 132 | 22 | GUE/NGL | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Trade and economic relations with Turkey | 2009/2200(INI) | 22 | https://amendeu.com/md/dossiers/2009-2200-INI.md |
| Innovation Union: transforming Europe for a post-crisis world | 2010/2245(INI) | 14 | https://amendeu.com/md/dossiers/2010-2245-INI.md |
| Demographic challenge and solidarity between generations | 2010/2027(INI) | 14 | https://amendeu.com/md/dossiers/2010-2027-INI.md |
| Relations of the European Union with the Gulf Cooperation Council | 2010/2233(INI) | 13 | https://amendeu.com/md/dossiers/2010-2233-INI.md |
| Human rights, social and environmental standards in international trade agreemen | 2009/2219(INI) | 10 | https://amendeu.com/md/dossiers/2009-2219-INI.md |
| Promoting youth access to the labour market, strengthening trainee, internship a | 2009/2221(INI) | 9 | https://amendeu.com/md/dossiers/2009-2221-INI.md |
| Industrial policy for the globalised era | 2010/2095(INI) | 7 | https://amendeu.com/md/dossiers/2010-2095-INI.md |
| Corporate and social responsibility in international trade agreements | 2009/2201(INI) | 7 | https://amendeu.com/md/dossiers/2009-2201-INI.md |
| External dimension of social policy, promoting labour and social standards and t | 2010/2205(INI) | 6 | https://amendeu.com/md/dossiers/2010-2205-INI.md |
| Tax and development - Cooperating with developing countries on promoting good go | 2010/2102(INI) | 6 | https://amendeu.com/md/dossiers/2010-2102-INI.md |
| Funding and functioning of the European Globalisation Adjustment Fund | 2010/2072(INI) | 6 | https://amendeu.com/md/dossiers/2010-2072-INI.md |
| EU's trade relations with Latin-America | 2010/2026(INI) | 5 | https://amendeu.com/md/dossiers/2010-2026-INI.md |
| Progress towards the achievement of the millenium development goals: mid-term re | 2010/2037(INI) | 5 | https://amendeu.com/md/dossiers/2010-2037-INI.md |
| Union for the Mediterranean | 2009/2215(INI) | 5 | https://amendeu.com/md/dossiers/2009-2215-INI.md |
| EU agriculture and international trade | 2010/2110(INI) | 4 | https://amendeu.com/md/dossiers/2010-2110-INI.md |

## Frequent co-signers

Proinsias DE ROSSA (0), Elisabeth MORIN-CHARTIER (0), Marije CORNELISSEN (0), Marian HARKIN (0), Helmut SCHOLZ (0), Takis HADJIGEORGIOU (0), Yannick JADOT (0), Gabriele ZIMMER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96669 · machine-readable: https://amendeu.com/data/meps/96669.json · CSV: https://amendeu.com/data/exports/meps/96669.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96669
When citing, attribute to "AmendEU (amendeu.com)".
