# Olle LUDVIGSSON — committee amendments in the European Parliament

Olle LUDVIGSSON (Sweden, S&D group) has tabled 2,028 committee amendments across 155 legislative procedures (1,164 tabled solo), between 2009-12-10 and 2019-01-30. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 793 | 662 | 74 | S&D | Sweden |
| 8th | 1,235 | 502 | 81 | S&D | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Governance of the energy union and climate action | 2016/0375(COD) | 173 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Financial crimes, tax evasion and tax avoidance | 2018/2121(INI) | 98 | https://amendeu.com/md/dossiers/2018-2121-INI.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 81 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Specific programme implementing Horizon Europe framework programme for research  | 2018/0225(COD) | 73 | https://amendeu.com/md/dossiers/2018-0225-COD.md |
| Payment services in the internal market | 2013/0264(COD) | 61 | https://amendeu.com/md/dossiers/2013-0264-COD.md |
| Payment accounts: comparability of fees, account switching and access to account | 2013/0139(COD) | 58 | https://amendeu.com/md/dossiers/2013-0139-COD.md |
| Legal and operational framework of the European services e-card | 2016/0402(COD) | 56 | https://amendeu.com/md/dossiers/2016-0402-COD.md |
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 55 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 50 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| Audiovisual media services: changing market realities | 2016/0151(COD) | 46 | https://amendeu.com/md/dossiers/2016-0151-COD.md |
| Annual tax report: how to free the EU potential for economic growth | 2013/2025(INI) | 44 | https://amendeu.com/md/dossiers/2013-2025-INI.md |
| Access to basic banking services | 2012/2055(INI) | 40 | https://amendeu.com/md/dossiers/2012-2055-INI.md |
| Gender balance among non-executive directors of companies listed on stock exchan | 2012/0299(COD) | 39 | https://amendeu.com/md/dossiers/2012-0299-COD.md |
| Taxation of energy products and electricity: restructuring the Community framewo | 2011/0092(CNS) | 38 | https://amendeu.com/md/dossiers/2011-0092-CNS.md |
| Public procurement | 2011/0438(COD) | 37 | https://amendeu.com/md/dossiers/2011-0438-COD.md |

## Frequent co-signers

Jytte GUTELAND (0), Marita ULVSKOG (0), Anna HEDH (0), Peter SIMON (0), Dietmar KÖSTER (0), Pervenche BERÈS (0), Evelyn REGNER (0), Jens NILSSON (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96673 · machine-readable: https://amendeu.com/data/meps/96673.json · CSV: https://amendeu.com/data/exports/meps/96673.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96673
When citing, attribute to "AmendEU (amendeu.com)".
