# Alf SVENSSON — committee amendments in the European Parliament

Alf SVENSSON (Sweden, PPE group) has tabled 188 committee amendments across 34 legislative procedures (76 tabled solo), between 2009-10-15 and 2013-12-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 188 | 76 | 34 | PPE | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Progress towards the achievement of the millenium development goals: mid-term re | 2010/2037(INI) | 25 | https://amendeu.com/md/dossiers/2010-2037-INI.md |
| EU strategy for the Horn of Africa | 2012/2026(INI) | 17 | https://amendeu.com/md/dossiers/2012-2026-INI.md |
| New strategy for Afghanistan | 2009/2217(INI) | 13 | https://amendeu.com/md/dossiers/2009-2217-INI.md |
| Human rights in the world 2012 and European Union's policy on the matter | 2013/2152(INI) | 11 | https://amendeu.com/md/dossiers/2013-2152-INI.md |
| Migration flows arising from instability: scope and role of the EU foreign polic | 2010/2269(INI) | 9 | https://amendeu.com/md/dossiers/2010-2269-INI.md |
| Periodic roadworthiness tests for motor vehicles and their trailers. 'Roadworthi | 2012/0184(COD) | 9 | https://amendeu.com/md/dossiers/2012-0184-COD.md |
| Visas: third countries whose nationals are subject to or exempt from a visa requ | 2009/0104(CNS) | 8 | https://amendeu.com/md/dossiers/2009-0104-CNS.md |
| Advancing development through trade | 2012/2224(INI) | 7 | https://amendeu.com/md/dossiers/2012-2224-INI.md |
| EU policy framework to assist developing countries in addressing food security c | 2010/2100(INI) | 7 | https://amendeu.com/md/dossiers/2010-2100-INI.md |
| Resolution on the 2012 progress report on Turkey | 2012/2870(RSP) | 6 | https://amendeu.com/md/dossiers/2012-2870-RSP.md |
| Trade and investment-driven growth for developing countries | 2012/2225(INI) | 6 | https://amendeu.com/md/dossiers/2012-2225-INI.md |
| Corporate Social Responsibility: promoting society's interests and a route to su | 2012/2097(INI) | 5 | https://amendeu.com/md/dossiers/2012-2097-INI.md |
| Corporate Social Responsibility: accountable, transparent and responsible busine | 2012/2098(INI) | 5 | https://amendeu.com/md/dossiers/2012-2098-INI.md |
| Trade and investment barriers | 2011/2115(INI) | 5 | https://amendeu.com/md/dossiers/2011-2115-INI.md |
| 2012 budget: mandate for the trilogue | 2011/2019(BUD) | 5 | https://amendeu.com/md/dossiers/2011-2019-BUD.md |

## Frequent co-signers

Filip KACZMAREK (0), Gay MITCHELL (0), Anna IBRISAGIC (0), Christofer FJELLNER (0), Cristian Dan PREDA (0), Arnaud DANJEAN (0), Eduard KUKAN (0), Santiago FISAS AYXELÀ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96678 · machine-readable: https://amendeu.com/data/meps/96678.json · CSV: https://amendeu.com/data/exports/meps/96678.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96678
When citing, attribute to "AmendEU (amendeu.com)".
