# Carl HAGLUND — committee amendments in the European Parliament

Carl HAGLUND (Finland, ALDE group) has tabled 763 committee amendments across 120 legislative procedures (387 tabled solo), between 2009-10-02 and 2012-07-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 763 | 387 | 120 | ALDE | Finland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Long-term sustainability of public finances for a recovering economy | 2010/2038(INI) | 51 | https://amendeu.com/md/dossiers/2010-2038-INI.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 47 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| 2012 budget: mandate for the trilogue | 2011/2019(BUD) | 38 | https://amendeu.com/md/dossiers/2011-2019-BUD.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 32 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| Remuneration of directors of listed companies and remuneration policies in the f | 2010/2009(INI) | 26 | https://amendeu.com/md/dossiers/2010-2009-INI.md |
| Credit agreements: residential immovable property | 2011/0062(COD) | 25 | https://amendeu.com/md/dossiers/2011-0062-COD.md |
| Special report 12/2011 (2011 discharge): Have EU measures contributed to adaptin | 2012/2009(DEC) | 23 | https://amendeu.com/md/dossiers/2012-2009-DEC.md |
| European semester for economic policy coordination | 2011/2071(INI) | 22 | https://amendeu.com/md/dossiers/2011-2071-INI.md |
| Economic governance: strengthening of economic and budgetary surveillance of Mem | 2011/0385(COD) | 22 | https://amendeu.com/md/dossiers/2011-0385-COD.md |
| External dimension of the common fisheries policy | 2011/2318(INI) | 22 | https://amendeu.com/md/dossiers/2011-2318-INI.md |
| European Globalisation Adjustment Fund (EGF) 2014-2020 | 2011/0269(COD) | 21 | https://amendeu.com/md/dossiers/2011-0269-COD.md |
| Funding and functioning of the European Globalisation Adjustment Fund | 2010/2072(INI) | 21 | https://amendeu.com/md/dossiers/2010-2072-INI.md |
| Modification of the Act concerning the election of the Members of the European P | 2009/2134(INI) | 19 | https://amendeu.com/md/dossiers/2009-2134-INI.md |
| Commission Green Paper "On forest protection and information in the EU: preparin | 2010/2106(INI) | 17 | https://amendeu.com/md/dossiers/2010-2106-INI.md |
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 15 | https://amendeu.com/md/dossiers/2011-2051-INI.md |

## Frequent co-signers

Gerben-Jan GERBRANDY (0), Olle SCHMIDT (0), George LYON (0), Wolf KLINZ (0), Sharon BOWLES (0), Sari ESSAYAH (0), Anne E. JENSEN (0), Sylvie GOULARD (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96683 · machine-readable: https://amendeu.com/data/meps/96683.json · CSV: https://amendeu.com/data/exports/meps/96683.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96683
When citing, attribute to "AmendEU (amendeu.com)".
