# Viktor USPASKICH — committee amendments in the European Parliament

Viktor USPASKICH (Lithuania, RE group) has tabled 98 committee amendments across 15 legislative procedures (81 tabled solo), between 2010-03-02 and 2020-06-24. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 39 | 38 | 8 | ALDE | Lithuania |
| 8th | 14 | 12 | 4 | ALDE | Lithuania |
| 9th | 45 | 31 | 3 | RE | Lithuania |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Semester for economic policy coordination: Annual Sustainable Growth St | 2019/2211(INI) | 20 | https://amendeu.com/md/dossiers/2019-2211-INI.md |
| A New Industrial Strategy for Europe | 2020/2076(INI) | 20 | https://amendeu.com/md/dossiers/2020-2076-INI.md |
| European Regional Development Fund (ERDF): support to the Investment for growth  | 2011/0275(COD) | 9 | https://amendeu.com/md/dossiers/2011-0275-COD.md |
| Towards a stronger European disaster response: the role of civil protection and  | 2011/2023(INI) | 8 | https://amendeu.com/md/dossiers/2011-2023-INI.md |
| Agenda for new skills and jobs | 2011/2067(INI) | 7 | https://amendeu.com/md/dossiers/2011-2067-INI.md |
| Review of the European neighbourhood policy | 2011/2157(INI) | 6 | https://amendeu.com/md/dossiers/2011-2157-INI.md |
| European Public Prosecutor's Office (EPPO) | 2013/0255(APP) | 6 | https://amendeu.com/md/dossiers/2013-0255-APP.md |
| 2018 discharge: EU general budget, European Commission | 2019/2055(DEC) | 5 | https://amendeu.com/md/dossiers/2019-2055-DEC.md |
| EU policies in favour of human rights defenders | 2009/2199(INI) | 4 | https://amendeu.com/md/dossiers/2009-2199-INI.md |
| Recognition of professional qualifications in inland navigation | 2016/0050(COD) | 4 | https://amendeu.com/md/dossiers/2016-0050-COD.md |
| EU strategy for the Black Sea | 2010/2087(INI) | 3 | https://amendeu.com/md/dossiers/2010-2087-INI.md |
| Proportionality test before adoption of new regulation of professions | 2016/0404(COD) | 2 | https://amendeu.com/md/dossiers/2016-0404-COD.md |
| Workers’ representation on the supervisory or administrative bodies of undertaki | 2015/2222(INI) | 2 | https://amendeu.com/md/dossiers/2015-2222-INI.md |
| Macro-financial assistance to Ukraine | 2009/0162(COD) | 1 | https://amendeu.com/md/dossiers/2009-0162-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 1 | https://amendeu.com/md/dossiers/2011-0276-COD.md |

## Frequent co-signers

Liesje SCHREINEMACHER (0), Antanas GUOGA (0), Cecilia WIKSTRÖM (0), Kārlis ŠADURSKIS (0), Laima Liucija ANDRIKIENĖ (0), Justas Vincas PALECKIS (0), Roberts ZĪLE (0), Inese VAIDERE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96698 · machine-readable: https://amendeu.com/data/meps/96698.json · CSV: https://amendeu.com/data/exports/meps/96698.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96698
When citing, attribute to "AmendEU (amendeu.com)".
