# Andrea ČEŠKOVÁ — committee amendments in the European Parliament

Andrea ČEŠKOVÁ (Czechia, ECR group) has tabled 487 committee amendments across 111 legislative procedures (194 tabled solo), between 2009-12-15 and 2014-02-28. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 487 | 194 | 111 | ECR | Czechia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Application of the Charter of Fundamental Rights of the European Union to the Cz | 2011/0817(NLE) | 28 | https://amendeu.com/md/dossiers/2011-0817-NLE.md |
| Health and safety at work: workers who are pregnant, have recently given birth o | 2008/0193(COD) | 22 | https://amendeu.com/md/dossiers/2008-0193-COD.md |
| 2010 discharge: EU general budget, Section I - European Parliament | 2011/2202(DEC) | 18 | https://amendeu.com/md/dossiers/2011-2202-DEC.md |
| 2010 discharge: EU general budget, Section III, Commission | 2011/2201(DEC) | 16 | https://amendeu.com/md/dossiers/2011-2201-DEC.md |
| Priorities and outline of a new EU policy framework to fight violence against wo | 2010/2209(INI) | 12 | https://amendeu.com/md/dossiers/2010-2209-INI.md |
| 2012 discharge: EU general budget, European Parliament | 2013/2196(DEC) | 11 | https://amendeu.com/md/dossiers/2013-2196-DEC.md |
| 2011 discharge: EU general budget, European Parliament | 2012/2168(DEC) | 11 | https://amendeu.com/md/dossiers/2012-2168-DEC.md |
| 2011 discharge: EU general budget, Economic and Social Committee | 2012/2172(DEC) | 11 | https://amendeu.com/md/dossiers/2012-2172-DEC.md |
| Application of the principle of equal pay for male and female workers for equal  | 2011/2285(INI) | 11 | https://amendeu.com/md/dossiers/2011-2285-INI.md |
| 2012 discharge: European Institute for Gender Equality (EIGE) | 2013/2236(DEC) | 9 | https://amendeu.com/md/dossiers/2013-2236-DEC.md |
| 2012 discharge: EU general budget, European External Action Service | 2013/2205(DEC) | 9 | https://amendeu.com/md/dossiers/2013-2205-DEC.md |
| 2012 discharge: EU general budget, Economic and Social Committee | 2013/2201(DEC) | 9 | https://amendeu.com/md/dossiers/2013-2201-DEC.md |
| Educational and occupational mobility of women in the EU | 2013/2009(INI) | 9 | https://amendeu.com/md/dossiers/2013-2009-INI.md |
| Face of female poverty in the European Union | 2010/2162(INI) | 8 | https://amendeu.com/md/dossiers/2010-2162-INI.md |
| Contribution of EU policies promoting equality between men and women in combatin | 2010/2017(INI) | 8 | https://amendeu.com/md/dossiers/2010-2017-INI.md |

## Frequent co-signers

Philip BRADBOURN (0), Ryszard CZARNECKI (0), Derk Jan EPPINK (0), Marta ANDREASEN (0), Marina YANNAKOUDAKIS (0), Jan ZAHRADIL (0), Edvard KOŽUŠNÍK (0), Ashley FOX (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96719 · machine-readable: https://amendeu.com/data/meps/96719.json · CSV: https://amendeu.com/data/exports/meps/96719.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96719
When citing, attribute to "AmendEU (amendeu.com)".
