# Marie-Thérèse SANCHEZ-SCHMID — committee amendments in the European Parliament

Marie-Thérèse SANCHEZ-SCHMID (France, PPE group) has tabled 1,125 committee amendments across 97 legislative procedures (474 tabled solo), between 2009-10-22 and 2014-02-07. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,125 | 474 | 97 | PPE | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Fund for European Aid to the Most Deprived (FEAD) 2014-2020 | 2012/0295(COD) | 177 | https://amendeu.com/md/dossiers/2012-0295-COD.md |
| Location of the seats of the European Union's institutions | 2012/2308(INI) | 55 | https://amendeu.com/md/dossiers/2012-2308-INI.md |
| Unlocking the potential of cultural and creative industries | 2010/2156(INI) | 47 | https://amendeu.com/md/dossiers/2010-2156-INI.md |
| European Regional Development Fund (ERDF): support to the European territorial c | 2011/0273(COD) | 42 | https://amendeu.com/md/dossiers/2011-0273-COD.md |
| EC 5th cohesion report and strategy for the post-2013 cohesion policy | 2011/2035(INI) | 42 | https://amendeu.com/md/dossiers/2011-2035-INI.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 39 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| European dimension in sport | 2011/2087(INI) | 39 | https://amendeu.com/md/dossiers/2011-2087-INI.md |
| Historical memory in education and in culture in the EU | 2013/2129(INI) | 38 | https://amendeu.com/md/dossiers/2013-2129-INI.md |
| Erasmus+ programme for education, training, youth and sport 2014-2020 | 2011/0371(COD) | 36 | https://amendeu.com/md/dossiers/2011-0371-COD.md |
| Promoting the European cultural and creative sectors as sources of economic grow | 2012/2302(INI) | 31 | https://amendeu.com/md/dossiers/2012-2302-INI.md |
| European Regional Development Fund (ERDF): support to the Investment for growth  | 2011/0275(COD) | 29 | https://amendeu.com/md/dossiers/2011-0275-COD.md |
| Objective 3: a challenge for territorial cooperation - the future agenda for cro | 2010/2155(INI) | 25 | https://amendeu.com/md/dossiers/2010-2155-INI.md |
| Collective management of copyright and related rights and multi-territorial lice | 2012/0180(COD) | 22 | https://amendeu.com/md/dossiers/2012-0180-COD.md |
| Europe for Citizens programme 2014-2020 | 2011/0436(APP) | 22 | https://amendeu.com/md/dossiers/2011-0436-APP.md |
| Creative Europe programme 2014-2020 | 2011/0370(COD) | 21 | https://amendeu.com/md/dossiers/2011-0370-COD.md |

## Frequent co-signers

Brice HORTEFEUX (0), Alain CADEC (0), Maurice PONGA (0), Agnès LE BRUN (0), Santiago FISAS AYXELÀ (0), Sophie AUCONIE (0), Jean-Marie CAVADA (0), Elisabeth MORIN-CHARTIER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96746 · machine-readable: https://amendeu.com/data/meps/96746.json · CSV: https://amendeu.com/data/exports/meps/96746.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96746
When citing, attribute to "AmendEU (amendeu.com)".
