# Sabine VERHEYEN — committee amendments in the European Parliament

Sabine VERHEYEN (Germany, PPE group) has tabled 4,836 committee amendments across 208 legislative procedures (619 tabled solo), between 2009-12-11 and 2026-06-19. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,006 | 384 | 63 | PPE | Germany |
| 8th | 1,567 | 188 | 75 | PPE | Germany |
| 9th | 1,514 | 33 | 54 | PPE | Germany |
| 10th | 441 | 14 | 16 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Nature restoration | 2022/0195(COD) | 202 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| Sustainable use of plant protection products | 2022/0196(COD) | 187 | https://amendeu.com/md/dossiers/2022-0196-COD.md |
| Monitoring framework for resilient European forests | 2023/0413(COD) | 129 | https://amendeu.com/md/dossiers/2023-0413-COD.md |
| Corporate Sustainability Reporting Directive | 2021/0104(COD) | 123 | https://amendeu.com/md/dossiers/2021-0104-COD.md |
| Protection of minors online | 2025/2060(INI) | 117 | https://amendeu.com/md/dossiers/2025-2060-INI.md |
| Open internet access | 2013/0309(COD) | 110 | https://amendeu.com/md/dossiers/2013-0309-COD.md |
| Accessibility requirements for products and services | 2015/0278(COD) | 108 | https://amendeu.com/md/dossiers/2015-0278-COD.md |
| Implementation of Directive 2001/29/EC on the harmonisation of certain aspects o | 2014/2256(INI) | 104 | https://amendeu.com/md/dossiers/2014-2256-INI.md |
| Digital Services Act | 2020/0361(COD) | 101 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| Towards a digital single market act | 2015/2147(INI) | 93 | https://amendeu.com/md/dossiers/2015-2147-INI.md |
| Fairness and transparency for business users of online intermediation services | 2018/0112(COD) | 91 | https://amendeu.com/md/dossiers/2018-0112-COD.md |
| Public procurement | 2011/0438(COD) | 82 | https://amendeu.com/md/dossiers/2011-0438-COD.md |
| European Solidarity Corps | 2017/0102(COD) | 74 | https://amendeu.com/md/dossiers/2017-0102-COD.md |
| Creative Europe programme 2021–2027 | 2018/0190(COD) | 72 | https://amendeu.com/md/dossiers/2018-0190-COD.md |
| Award of concession contracts | 2011/0437(COD) | 70 | https://amendeu.com/md/dossiers/2011-0437-COD.md |

## Frequent co-signers

Tomasz FRANKOWSKI (0), Michaela ŠOJDROVÁ (0), Birgit COLLIN-LANGEN (0), Milan ZVER (0), Peter POLLÁK (0), Andreas SCHWAB (0), Bogdan Andrzej ZDROJEWSKI (0), Marc JOULAUD (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96756 · machine-readable: https://amendeu.com/data/meps/96756.json · CSV: https://amendeu.com/data/exports/meps/96756.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96756
When citing, attribute to "AmendEU (amendeu.com)".
