# Gerald HÄFNER — committee amendments in the European Parliament

Gerald HÄFNER (Germany, Verts/ALE group) has tabled 238 committee amendments across 37 legislative procedures (189 tabled solo), between 2010-03-11 and 2014-03-04. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 238 | 189 | 37 | Verts/ALE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European political parties and European political foundations: statute and fundi | 2012/0237(COD) | 76 | https://amendeu.com/md/dossiers/2012-0237-COD.md |
| Constitutional problems of a multitier governance in the European Union | 2012/2078(INI) | 19 | https://amendeu.com/md/dossiers/2012-2078-INI.md |
| Location of the seats of the European Union's institutions | 2012/2308(INI) | 14 | https://amendeu.com/md/dossiers/2012-2308-INI.md |
| Application of Regulation (EC) No 2004/2003 on the regulations governing politic | 2010/2201(INI) | 12 | https://amendeu.com/md/dossiers/2010-2201-INI.md |
| Implementation of the Treaty of Lisbon with respect to the European Parliament | 2013/2130(INI) | 10 | https://amendeu.com/md/dossiers/2013-2130-INI.md |
| Modification of the Act concerning the election of the Members of the European P | 2009/2134(INI) | 10 | https://amendeu.com/md/dossiers/2009-2134-INI.md |
| Relations between the European Parliament and the institutions representing the  | 2012/2034(INI) | 9 | https://amendeu.com/md/dossiers/2012-2034-INI.md |
| Composition of the European Parliament with a view to the 2014 elections | 2012/2309(INI) | 8 | https://amendeu.com/md/dossiers/2012-2309-INI.md |
| Transparency register for organisations and self-employed individuals engaged in | 2014/2010(ACI) | 7 | https://amendeu.com/md/dossiers/2014-2010-ACI.md |
| EP Rules of Procedure, Rule 70: interinstitutional negotiations in legislative p | 2011/2298(REG) | 6 | https://amendeu.com/md/dossiers/2011-2298-REG.md |
| Relations between the European Parliament and the national parliaments | 2013/2185(INI) | 5 | https://amendeu.com/md/dossiers/2013-2185-INI.md |
| Annual report of the activities of the Committee on Petitions 2011 | 2011/2317(INI) | 5 | https://amendeu.com/md/dossiers/2011-2317-INI.md |
| Securities: issuers trading on a regulated market, transparency requirements | 2011/0307(COD) | 4 | https://amendeu.com/md/dossiers/2011-0307-COD.md |
| Better lawmaking - 15th annual report from the Commission pursuant to Article 9  | 2009/2142(INI) | 4 | https://amendeu.com/md/dossiers/2009-2142-INI.md |
| European Parliament/European Commission Agreement: transparency register for org | 2010/2291(ACI) | 4 | https://amendeu.com/md/dossiers/2010-2291-ACI.md |

## Frequent co-signers

Indrek TARAND (0), Sandrine BÉLIER (0), Ashley FOX (0), Margrete AUKEN (0), Keith TAYLOR (0), Eva LICHTENBERGER (0), Zita GURMAI (0), Sylvie GUILLAUME (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96758 · machine-readable: https://amendeu.com/data/meps/96758.json · CSV: https://amendeu.com/data/exports/meps/96758.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96758
When citing, attribute to "AmendEU (amendeu.com)".
