# Pablo ZALBA BIDEGAIN — committee amendments in the European Parliament

Pablo ZALBA BIDEGAIN (Spain, PPE group) has tabled 1,084 committee amendments across 92 legislative procedures (363 tabled solo), between 2010-02-02 and 2016-10-24. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 903 | 265 | 63 | PPE | Spain |
| 8th | 181 | 98 | 29 | PPE | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Insurance and Occupational Pensions Authority (EIOPA): establisment | 2009/0143(COD) | 105 | https://amendeu.com/md/dossiers/2009-0143-COD.md |
| Credit institutions and investment firms: framework for recovery and resolution | 2012/0150(COD) | 83 | https://amendeu.com/md/dossiers/2012-0150-COD.md |
| European Banking Authority (EBA): establishment | 2009/0142(COD) | 53 | https://amendeu.com/md/dossiers/2009-0142-COD.md |
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 50 | https://amendeu.com/md/dossiers/2009-0144-COD.md |
| Youth on the move: a framework for improving Europe's education and training sys | 2010/2307(INI) | 44 | https://amendeu.com/md/dossiers/2010-2307-INI.md |
| Prudential requirements for credit institutions and investment firms. Capital Re | 2011/0202(COD) | 42 | https://amendeu.com/md/dossiers/2011-0202-COD.md |
| Supply chain due diligence obligations for Union importers of tin, tantalum and  | 2014/0059(COD) | 42 | https://amendeu.com/md/dossiers/2014-0059-COD.md |
| Protection against dumped and subsidised imports from countries not members of t | 2013/0103(COD) | 30 | https://amendeu.com/md/dossiers/2013-0103-COD.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 30 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Insurance distribution. Recast | 2012/0175(COD) | 30 | https://amendeu.com/md/dossiers/2012-0175-COD.md |
| Bilateral investment agreements between Member States and third countries: trans | 2010/0197(COD) | 27 | https://amendeu.com/md/dossiers/2010-0197-COD.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 27 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| EU's trade relations with Latin-America | 2010/2026(INI) | 26 | https://amendeu.com/md/dossiers/2010-2026-INI.md |
| Economic governance: effective enforcement of budgetary surveillance in the euro | 2010/0278(COD) | 26 | https://amendeu.com/md/dossiers/2010-0278-COD.md |
| Towards a genuine Economic and Monetary Union | 2012/2151(INI) | 25 | https://amendeu.com/md/dossiers/2012-2151-INI.md |

## Frequent co-signers

José Manuel GARCÍA-MARGALLO Y MARFIL (0), Íñigo MÉNDEZ DE VIGO (0), Ramon TREMOSA i BALCELLS (0), Burkhard BALZ (0), Sven GIEGOLD (0), Sylvie GOULARD (0), María Auxiliadora CORREA ZAMORA (0), Eider GARDIAZABAL RUBIAL (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96763 · machine-readable: https://amendeu.com/data/meps/96763.json · CSV: https://amendeu.com/data/exports/meps/96763.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96763
When citing, attribute to "AmendEU (amendeu.com)".
