# Peter JAHR — committee amendments in the European Parliament

Peter JAHR (Germany, PPE group) has tabled 2,575 committee amendments across 157 legislative procedures (394 tabled solo), between 2009-11-18 and 2023-12-21. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 629 | 171 | 46 | PPE | Germany |
| 8th | 1,243 | 171 | 75 | PPE | Germany |
| 9th | 702 | 52 | 36 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 221 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 196 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Soil Monitoring and Resilience (Soil Monitoring Directive) | 2023/0232(COD) | 103 | https://amendeu.com/md/dossiers/2023-0232-COD.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 89 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Production and marketing of forest reproductive material | 2023/0228(COD) | 88 | https://amendeu.com/md/dossiers/2023-0228-COD.md |
| Geographical Indications for wine, spirit drinks and agricultural products | 2022/0089(COD) | 76 | https://amendeu.com/md/dossiers/2022-0089-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 53 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Reduction of national emissions of certain atmospheric pollutants | 2013/0443(COD) | 53 | https://amendeu.com/md/dossiers/2013-0443-COD.md |
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 51 | https://amendeu.com/md/dossiers/2013-0137-COD.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 47 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Sustainable Carbon Cycles | 2022/2053(INI) | 44 | https://amendeu.com/md/dossiers/2022-2053-INI.md |
| Annual report of the activities of the Committee on Petitions 2015 | 2016/2146(INI) | 42 | https://amendeu.com/md/dossiers/2016-2146-INI.md |
| A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resil | 2021/2254(INI) | 41 | https://amendeu.com/md/dossiers/2021-2254-INI.md |
| Common agricultural policy (CAP): financing, management and monitoring 2021–2027 | 2018/0217(COD) | 40 | https://amendeu.com/md/dossiers/2018-0217-COD.md |
| Industrial Emissions Directive | 2022/0104(COD) | 37 | https://amendeu.com/md/dossiers/2022-0104-COD.md |

## Frequent co-signers

Norbert LINS (0), Albert DESS (0), Marlene MORTLER (0), Christine SCHNEIDER (0), Herbert DORFMANN (0), Lena DÜPONT (0), Elisabeth JEGGLE (0), Elisabeth KÖSTINGER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96772 · machine-readable: https://amendeu.com/data/meps/96772.json · CSV: https://amendeu.com/data/exports/meps/96772.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96772
When citing, attribute to "AmendEU (amendeu.com)".
