# Monika HOHLMEIER — committee amendments in the European Parliament

Monika HOHLMEIER (Germany, PPE group) has tabled 4,637 committee amendments across 290 legislative procedures (1,443 tabled solo), between 2009-10-15 and 2026-06-26. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 870 | 404 | 82 | PPE | Germany |
| 8th | 1,686 | 396 | 117 | PPE | Germany |
| 9th | 1,457 | 474 | 77 | PPE | Germany |
| 10th | 329 | 169 | 15 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Nature restoration | 2022/0195(COD) | 202 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| Findings and recommendations of the Special Committee on Terrorism | 2018/2044(INI) | 201 | https://amendeu.com/md/dossiers/2018-2044-INI.md |
| 2022 discharge: General budget of the EU - Commission | 2023/2129(DEC) | 186 | https://amendeu.com/md/dossiers/2023-2129-DEC.md |
| Personal data protection: processing and free movement of data (General Data Pro | 2012/0011(COD) | 142 | https://amendeu.com/md/dossiers/2012-0011-COD.md |
| Monitoring framework for resilient European forests | 2023/0413(COD) | 129 | https://amendeu.com/md/dossiers/2023-0413-COD.md |
| Establishment of an EU mechanism on democracy, the rule of law and fundamental r | 2015/2254(INL) | 87 | https://amendeu.com/md/dossiers/2015-2254-INL.md |
| 2023 discharge: General budget of the EU - Commission | 2024/2019(DEC) | 85 | https://amendeu.com/md/dossiers/2024-2019-DEC.md |
| 2019 discharge: General budget of the EU - European Commission | 2020/2140(DEC) | 81 | https://amendeu.com/md/dossiers/2020-2140-DEC.md |
| Digital Services Act | 2020/0361(COD) | 80 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| Entry/Exit System (EES) | 2016/0106(COD) | 75 | https://amendeu.com/md/dossiers/2016-0106-COD.md |
| Use of passenger name record (PNR) data for the prevention, detection, investiga | 2011/0023(COD) | 71 | https://amendeu.com/md/dossiers/2011-0023-COD.md |
| 2020 discharge: General budget of the EU - European Commission | 2021/2106(DEC) | 66 | https://amendeu.com/md/dossiers/2021-2106-DEC.md |
| 2020 discharge: General budget of the EU - European Parliament | 2021/2107(DEC) | 63 | https://amendeu.com/md/dossiers/2021-2107-DEC.md |
| Common procedures for granting and withdrawing international protection. Recast | 2009/0165(COD) | 54 | https://amendeu.com/md/dossiers/2009-0165-COD.md |
| Interoperability between EU information systems (police and judicial cooperation | 2017/0352(COD) | 52 | https://amendeu.com/md/dossiers/2017-0352-COD.md |

## Frequent co-signers

Tomáš ZDECHOVSKÝ (0), Heinz K. BECKER (0), Rachida DATI (0), Petri SARVAMAA (0), Axel VOSS (0), Markus PIEPER (0), Barbara MATERA (0), Elisabetta GARDINI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96780 · machine-readable: https://amendeu.com/data/meps/96780.json · CSV: https://amendeu.com/data/exports/meps/96780.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96780
When citing, attribute to "AmendEU (amendeu.com)".
