# Sidonia MAZUR — committee amendments in the European Parliament

Sidonia MAZUR (Poland, PPE group) has tabled 125 committee amendments across 20 legislative procedures (31 tabled solo), between 2010-02-26 and 2014-02-11. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 125 | 31 | 20 | PPE | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Banking Authority (EBA): adjustment of procedural modalities | 2012/0244(COD) | 24 | https://amendeu.com/md/dossiers/2012-0244-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 24 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| European Social Fund (ESF) 2014-2020 | 2011/0268(COD) | 18 | https://amendeu.com/md/dossiers/2011-0268-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 16 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Youth on the move: a framework for improving Europe's education and training sys | 2010/2307(INI) | 11 | https://amendeu.com/md/dossiers/2010-2307-INI.md |
| Staff Regulations of Officials of the European Union: European External Action S | 2010/0171(COD) | 6 | https://amendeu.com/md/dossiers/2010-0171-COD.md |
| Protection of animals during transport | 2012/2031(INI) | 5 | https://amendeu.com/md/dossiers/2012-2031-INI.md |
| Staff Regulations of European Union officials: amendment of the Regulations | 2011/0455(COD) | 3 | https://amendeu.com/md/dossiers/2011-0455-COD.md |
| 2011 budget, section III, Commission: guidelines | 2010/2004(BUD) | 3 | https://amendeu.com/md/dossiers/2010-2004-BUD.md |
| General guidelines for the 2015 budget - Section III | 2014/2004(BUD) | 2 | https://amendeu.com/md/dossiers/2014-2004-BUD.md |
| EU guarantee to the European Investment Bank (EIB) against losses under financin | 2013/0152(COD) | 2 | https://amendeu.com/md/dossiers/2013-0152-COD.md |
| 2012 budget: mandate for the trilogue | 2011/2019(BUD) | 2 | https://amendeu.com/md/dossiers/2011-2019-BUD.md |
| Connecting Europe Facility 2014-2020 | 2011/0302(COD) | 2 | https://amendeu.com/md/dossiers/2011-0302-COD.md |
| Multiannual financial framework for the years 2014-2020 | 2011/0177(APP) | 1 | https://amendeu.com/md/dossiers/2011-0177-APP.md |
| Horizon 2020 framework programme for research and innovation 2014-2020 | 2011/0401(COD) | 1 | https://amendeu.com/md/dossiers/2011-0401-COD.md |

## Frequent co-signers

Jan KOZŁOWSKI (0), Danuta JAZŁOWIECKA (0), Joanna Katarzyna SKRZYDLEWSKA (0), László SURJÁN (0), Jacek SARYUSZ-WOLSKI (0), Bogusław SONIK (0), Artur ZASADA (0), Elżbieta Katarzyna ŁUKACIJEWSKA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96782 · machine-readable: https://amendeu.com/data/meps/96782.json · CSV: https://amendeu.com/data/exports/meps/96782.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96782
When citing, attribute to "AmendEU (amendeu.com)".
