# Paweł Robert KOWAL — committee amendments in the European Parliament

Paweł Robert KOWAL (Poland, ECR group) has tabled 112 committee amendments across 22 legislative procedures (46 tabled solo), between 2010-01-28 and 2014-02-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 112 | 46 | 22 | ECR | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Arms export: implementation of Council Common Position 2008/944/CFSP | 2012/2303(INI) | 20 | https://amendeu.com/md/dossiers/2012-2303-INI.md |
| Financing instrument for democracy and human rights worldwide (2014-2020) | 2011/0412(COD) | 15 | https://amendeu.com/md/dossiers/2011-0412-COD.md |
| Assessing and setting priorities for EU relations with the eastern partnership c | 2013/2149(INI) | 12 | https://amendeu.com/md/dossiers/2013-2149-INI.md |
| Annual report from the Council to the European Parliament on the common foreign  | 2012/2050(INI) | 10 | https://amendeu.com/md/dossiers/2012-2050-INI.md |
| Common foreign and security policy in 2012. Annual report from the Council to th | 2013/2081(INI) | 9 | https://amendeu.com/md/dossiers/2013-2081-INI.md |
| EU strategy for the South Caucasus | 2009/2216(INI) | 9 | https://amendeu.com/md/dossiers/2009-2216-INI.md |
| European Neighbourhood Instrument 2014-2020 | 2011/0405(COD) | 6 | https://amendeu.com/md/dossiers/2011-0405-COD.md |
| Recommendation to the Council and Commission on the new EU-Russia agreement | 2011/2050(INI) | 5 | https://amendeu.com/md/dossiers/2011-2050-INI.md |
| European Union strategy for the Baltic Sea region and the role of macro-regions  | 2009/2230(INI) | 5 | https://amendeu.com/md/dossiers/2009-2230-INI.md |
| Engaging in energy policy cooperation with partners beyond our borders: strategi | 2012/2029(INI) | 4 | https://amendeu.com/md/dossiers/2012-2029-INI.md |
| Digital freedom strategy in EU foreign policy | 2012/2094(INI) | 3 | https://amendeu.com/md/dossiers/2012-2094-INI.md |
| Third countries whose nationals are subject to or exempt from a visa requirement | 2012/0309(COD) | 3 | https://amendeu.com/md/dossiers/2012-0309-COD.md |
| Impact of the financial crisis on the defence sector in the EU Member States | 2011/2177(INI) | 2 | https://amendeu.com/md/dossiers/2011-2177-INI.md |
| 2014 general budget: all sections | 2013/2145(BUD) | 1 | https://amendeu.com/md/dossiers/2013-2145-BUD.md |
| Implementation of the common security and defence policy | 2012/2138(INI) | 1 | https://amendeu.com/md/dossiers/2012-2138-INI.md |

## Frequent co-signers

Timothy Charles Ayrton TANNOCK (0), Tomasz Piotr PORĘBA (0), Janusz ZEMKE (0), Andrzej GRZYB (0), Adam BIELAN (0), Michał Tomasz KAMIŃSKI (0), Mirosław PIOTROWSKI (0), Konrad SZYMAŃSKI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96793 · machine-readable: https://amendeu.com/data/meps/96793.json · CSV: https://amendeu.com/data/exports/meps/96793.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96793
When citing, attribute to "AmendEU (amendeu.com)".
