# Tomasz Piotr PORĘBA — committee amendments in the European Parliament

Tomasz Piotr PORĘBA (Poland, ECR group) has tabled 1,476 committee amendments across 149 legislative procedures (226 tabled solo), between 2009-10-16 and 2023-01-25. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 232 | 66 | 27 | ECR | Poland |
| 8th | 796 | 95 | 87 | ECR | Poland |
| 9th | 448 | 65 | 38 | ECR | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Implementation of the Single European Sky | 2013/0186(COD) | 118 | https://amendeu.com/md/dossiers/2013-0186-COD.md |
| EU sports policy: assessment and possible ways forward | 2021/2058(INI) | 41 | https://amendeu.com/md/dossiers/2021-2058-INI.md |
| European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 | 2018/0197(COD) | 40 | https://amendeu.com/md/dossiers/2018-0197-COD.md |
| Posting drivers in the road transport sector | 2017/0121(COD) | 40 | https://amendeu.com/md/dossiers/2017-0121-COD.md |
| Common provisions on the European Regional Development Fund, the European Social | 2011/0276(COD) | 33 | https://amendeu.com/md/dossiers/2011-0276-COD.md |
| Common rules in the field of civil aviation and establishing a European Union Av | 2015/0277(COD) | 32 | https://amendeu.com/md/dossiers/2015-0277-COD.md |
| Common provisions on European Regional Development Fund, European Social Fund Pl | 2018/0196(COD) | 32 | https://amendeu.com/md/dossiers/2018-0196-COD.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 30 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Posting of workers in the framework of the provision of services | 2016/0070(COD) | 28 | https://amendeu.com/md/dossiers/2016-0070-COD.md |
| New opportunities for small transport businesses, including collaborative busine | 2015/2349(INI) | 27 | https://amendeu.com/md/dossiers/2015-2349-INI.md |
| Sustainable aviation fuels (ReFuelEU Aviation Initiative) | 2021/0205(COD) | 27 | https://amendeu.com/md/dossiers/2021-0205-COD.md |
| Trans-European transport network | 2021/0420(COD) | 27 | https://amendeu.com/md/dossiers/2021-0420-COD.md |
| European Regional Development Fund (ERDF): support to the European territorial c | 2011/0273(COD) | 23 | https://amendeu.com/md/dossiers/2011-0273-COD.md |
| Safeguarding competition in air transport | 2017/0116(COD) | 23 | https://amendeu.com/md/dossiers/2017-0116-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 23 | https://amendeu.com/md/dossiers/2021-0211-COD.md |

## Frequent co-signers

Kosma ZŁOTOWSKI (0), Roberts ZĪLE (0), Ruža TOMAŠIĆ (0), Evžen TOŠENOVSKÝ (0), Sławomir KŁOSOWSKI (0), Andrew LEWER (0), Timothy Charles Ayrton TANNOCK (0), Oldřich VLASÁK (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96801 · machine-readable: https://amendeu.com/data/meps/96801.json · CSV: https://amendeu.com/data/exports/meps/96801.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96801
When citing, attribute to "AmendEU (amendeu.com)".
