# Jacek WŁOSOWICZ — committee amendments in the European Parliament

Jacek WŁOSOWICZ (Poland, EFD group) has tabled 56 committee amendments across 10 legislative procedures (6 tabled solo), between 2010-02-09 and 2013-07-18. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 56 | 6 | 10 | EFD | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 31 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| Commission Green Paper "On forest protection and information in the EU: preparin | 2010/2106(INI) | 7 | https://amendeu.com/md/dossiers/2010-2106-INI.md |
| Common agricultural policy CAP: common rules for support schemes for farmers | 2010/0267(COD) | 5 | https://amendeu.com/md/dossiers/2010-0267-COD.md |
| Simplification of the CAP | 2009/2155(INI) | 5 | https://amendeu.com/md/dossiers/2009-2155-INI.md |
| European Voluntary Humanitarian Aid Corps (‘EU Aid Volunteers initiative') | 2012/0245(COD) | 2 | https://amendeu.com/md/dossiers/2012-0245-COD.md |
| Agriculture in areas with natural handicaps: a special health check | 2009/2156(INI) | 2 | https://amendeu.com/md/dossiers/2009-2156-INI.md |
| Freedom of press and media in the world | 2011/2081(INI) | 1 | https://amendeu.com/md/dossiers/2011-2081-INI.md |
| Human rights situation in the Sahel region | 2013/2020(INI) | 1 | https://amendeu.com/md/dossiers/2013-2020-INI.md |
| Report from the Commission to the Council on the basis of Member States' reports | 2013/2022(INI) | 1 | https://amendeu.com/md/dossiers/2013-2022-INI.md |
| Rethinking education | 2013/2041(INI) | 1 | https://amendeu.com/md/dossiers/2013-2041-INI.md |

## Frequent co-signers

Janusz WOJCIECHOWSKI (0), Czesław Adam SIEKIERSKI (0), Jarosław KALINOWSKI (0), Artur ZASADA (0), Filip KACZMAREK (0), Wojciech Michał OLEJNICZAK (0), Sandra KALNIETE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96802 · machine-readable: https://amendeu.com/data/meps/96802.json · CSV: https://amendeu.com/data/exports/meps/96802.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96802
When citing, attribute to "AmendEU (amendeu.com)".
