# Rui TAVARES — committee amendments in the European Parliament

Rui TAVARES (Portugal, Verts/ALE group) has tabled 1,019 committee amendments across 62 legislative procedures (301 tabled solo), between 2009-09-08 and 2014-02-19. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 1,019 | 301 | 62 | Verts/ALE | Portugal |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Union Agency for Law Enforcement Cooperation (Europol) | 2013/0091(COD) | 149 | https://amendeu.com/md/dossiers/2013-0091-COD.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2013/0025(COD) | 99 | https://amendeu.com/md/dossiers/2013-0025-COD.md |
| US NSA surveillance programme, surveillance bodies in various Member States and  | 2013/2188(INI) | 92 | https://amendeu.com/md/dossiers/2013-2188-INI.md |
| Information accompanying transfers of funds | 2013/0024(COD) | 72 | https://amendeu.com/md/dossiers/2013-0024-COD.md |
| EU Charter: standard settings for media freedom across the EU | 2011/2246(INI) | 46 | https://amendeu.com/md/dossiers/2011-2246-INI.md |
| External borders: mandate of the Agency for the Management of Operational Cooper | 2010/0039(COD) | 36 | https://amendeu.com/md/dossiers/2010-0039-COD.md |
| Combating sexual abuse, sexual exploitation of children and child pornography | 2010/0064(COD) | 35 | https://amendeu.com/md/dossiers/2010-0064-COD.md |
| Cultural dimensions of the EU's external actions | 2010/2161(INI) | 26 | https://amendeu.com/md/dossiers/2010-2161-INI.md |
| University business dialogue: a new partnership for the modernisation of Europe' | 2009/2099(INI) | 25 | https://amendeu.com/md/dossiers/2009-2099-INI.md |
| Financing instrument for democracy and human rights worldwide (2014-2020) | 2011/0412(COD) | 22 | https://amendeu.com/md/dossiers/2011-0412-COD.md |
| Comprehensive approach on personal data protection in the European Union | 2011/2025(INI) | 22 | https://amendeu.com/md/dossiers/2011-2025-INI.md |
| Situation of fundamental rights: standards and practices in Hungary (pursuant to | 2012/2130(INI) | 21 | https://amendeu.com/md/dossiers/2012-2130-INI.md |
| EU strategy for youth – investing and empowering | 2009/2159(INI) | 20 | https://amendeu.com/md/dossiers/2009-2159-INI.md |
| Mid-term review of the Stockholm Programme | 2013/2024(INI) | 20 | https://amendeu.com/md/dossiers/2013-2024-INI.md |
| Promoting the European cultural and creative sectors as sources of economic grow | 2012/2302(INI) | 18 | https://amendeu.com/md/dossiers/2012-2302-INI.md |

## Frequent co-signers

Cornelia ERNST (0), Marie-Christine VERGIAT (0), Sven GIEGOLD (0), Judith SARGENTINI (0), Jan Philipp ALBRECHT (0), Jean LAMBERT (0), Hélène FLAUTRE (0), Raül ROMEVA i RUEDA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/96821 · machine-readable: https://amendeu.com/data/meps/96821.json · CSV: https://amendeu.com/data/exports/meps/96821.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/96821
When citing, attribute to "AmendEU (amendeu.com)".
